Sophomores at Rookies

Score By Quarters

Team 123 4OT SCORE
Sophomores 29 30 31 25  115
Rookies 32 21 13 23  89

Sophomores POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Erving SG 28 6 11 0 0 10 11 3 3 0 2 0 1 22
Swen Nater C 24 6 18 0 0 3 4 10 0 2 0 1 1 15
Larry Kenon SF 28 5 9 0 0 3 4 5 3 0 0 0 1 13
Kevin Garnett PF 26 3 4 0 0 7 7 8 3 3 0 1 1 13
George Gervin SG 20 5 7 0 0 3 5 4 0 1 1 1 1 13
Maurice Lucas PF 13 5 9 0 0 0 1 2 0 4 0 1 0 10
Bobby Jones SF 22 4 8 0 0 1 1 8 4 0 0 1 0 9
Artis Gilmore C 30 3 14 0 0 2 4 8 4 3 2 0 1 8
Eric Snow PG 23 3 3 0 0 1 2 3 3 0 2 0 0 7
Al Skinner PG 25 2 4 0 0 1 2 5 10 0 2 0 0 5
TEAM TOTALS 42 87 0 0 31 41 56 30 13 9 5 6 115
PERCENTAGES FG: 48.3% 3PT: 0.0% FT: 75.6%



Rookies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaMarcus Aldridge PF 24 5 12 0 0 7 10 8 1 5 0 0 1 17
Kyle Lowry PG 24 6 10 0 1 4 4 4 4 2 0 1 0 16
Shannon Brown SG 25 6 10 1 1 0 0 2 2 4 1 1 0 13
Randy Foye PG 24 4 11 1 2 0 0 0 2 0 0 2 0 9
Craig Smith SF 26 3 10 0 0 2 3 6 1 3 0 1 0 8
Ryan Hollins C 21 4 6 0 0 0 0 1 1 0 2 0 2 8
Brandon Roy SG 23 2 8 0 1 2 2 7 3 1 0 4 0 6
Andrea Bargnani PF 19 2 5 0 0 2 2 5 1 4 0 2 0 6
Joel Freeland C 27 2 4 0 0 0 0 4 0 3 0 0 5 4
Shawne Williams SF 27 1 6 0 1 0 0 8 3 2 0 1 0 2
TEAM TOTALS 35 82 2 6 17 21 45 18 24 3 12 8 89
PERCENTAGES FG: 42.7% 3PT: 33.3% FT: 81.0%


Player of the Game: SG Julius Erving