East at West

Score By Quarters

Team 123 4OT SCORE
East 23 21 22 29  95
West 24 16 28 34  102

East POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Drew SG 37 7 18 0 1 2 3 7 1 1 3 1 0 16
Michael Carter-Williams PG 22 6 14 3 4 1 1 2 5 1 0 1 0 16
George McGinnis SF 27 6 8 0 0 3 5 6 2 4 0 2 1 15
Kevin Garnett PF 28 3 9 0 0 6 8 8 6 2 1 0 2 12
Moses Malone C 25 3 11 0 0 3 4 7 0 1 0 1 2 9
LaMelo Ball PG 26 3 8 0 0 2 2 3 5 2 1 1 0 8
Nerlens Noel PF 20 3 4 0 0 2 5 5 0 3 0 1 2 8
Greg Ostertag C 23 1 9 0 0 2 2 8 0 1 0 1 3 4
Truck Robinson SF 21 2 5 0 0 0 0 5 0 1 0 2 3 4
Jerry Stackhouse SG 11 1 3 1 1 0 0 2 2 4 0 0 0 3
TEAM TOTALS 35 89 4 6 21 30 53 21 20 5 10 13 95
PERCENTAGES FG: 39.3% 3PT: 66.7% FT: 70.0%



West POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Kenon SF 28 9 14 0 0 11 13 6 2 2 1 0 1 29
Pete Maravich SG 19 6 10 0 0 6 6 1 0 2 2 0 0 18
Mickey Johnson PF 32 4 9 0 0 4 5 13 1 4 0 0 0 12
Bryant Reeves C 30 4 8 0 0 3 4 12 3 4 1 1 5 11
Julius Erving SG 29 5 8 0 0 0 0 2 1 1 1 0 1 10
Jamaal Wilkes SF 20 3 8 0 0 3 4 7 1 0 0 2 0 9
Kevin Kunnert C 18 1 7 0 0 2 2 4 2 3 0 0 2 4
Bob McAdoo PF 16 1 5 0 0 2 2 7 1 3 0 0 2 4
Randy Smith PG 27 1 9 0 0 1 2 1 5 1 1 1 0 3
Tyrese Maxey PG 21 1 4 0 0 0 0 0 4 1 1 1 0 2
TEAM TOTALS 35 82 0 0 32 38 53 20 21 7 5 11 102
PERCENTAGES FG: 42.7% 3PT: 0.0% FT: 84.2%


Player of the Game: SF Larry Kenon