Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 43 39 25 31  138
Suns 32 24 18 21  95

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Anderson SG 24 9 13 1 3 4 6 6 6 1 1 3 1 23
Tyrese Maxey PG 41 8 17 4 6 2 3 6 18 0 4 0 0 22
Fred Brown SG 37 8 14 2 4 1 1 2 6 3 4 1 0 19
Lloyd Neal SF 38 6 11 0 0 5 6 8 6 1 1 0 0 17
Rasheed Wallace C 27 5 10 2 2 5 7 14 0 5 0 2 3 17
John Shumate PF 23 6 11 0 0 3 4 4 1 4 1 0 2 15
Rich Kelley C 32 5 8 0 0 3 4 5 1 5 1 0 3 13
Vin Baker PF 10 3 4 0 0 0 0 1 0 4 1 0 1 6
Gus Williams PG 7 2 3 0 0 2 2 1 1 1 0 0 0 6
TEAM TOTALS 52 91 9 15 25 33 47 39 24 13 6 10 138
PERCENTAGES FG: 57.1% 3PT: 60.0% FT: 75.8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aleksej Pokusevski SF 37 10 16 0 0 6 10 6 1 2 0 2 2 26
Kristaps Porzingis PF 37 6 21 1 4 8 9 4 3 2 0 2 2 21
Saddiq Bey SG 39 5 9 0 0 3 3 6 3 6 1 2 0 13
Elfrid Payton PG 41 6 10 0 1 0 0 10 11 1 1 8 1 12
James Wiseman C 17 2 6 0 1 3 6 7 1 5 0 1 2 7
Shawn Bradley C 22 1 7 0 0 4 6 10 1 3 0 2 2 6
R.J. Hampton SF 19 2 6 0 2 1 2 3 1 0 1 1 1 5
Aurelijius Zukauskas C 16 1 2 0 0 0 0 2 1 2 0 1 0 2
Randy Foye PG 7 0 0 0 0 2 2 0 2 1 1 1 0 2
Tyrus Thomas PF 5 0 1 0 0 1 2 1 1 0 0 0 0 1
Sergio Rodriguez SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 78 1 8 28 40 49 25 22 4 20 10 95
PERCENTAGES FG: 42.3% 3PT: 12.5% FT: 70.0%


Player of the Game: PG Tyrese Maxey