Pistons at Magic

Score By Quarters

Team 123 4OT SCORE
Pistons 31 28 26 34  119
Magic 28 25 24 21  98

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Haywood C 35 15 29 0 0 5 7 13 1 2 1 1 3 35
Aaron Gordon SG 35 13 19 1 1 2 3 9 5 2 1 0 1 29
Kevin Garnett PF 38 7 13 0 0 4 7 11 12 4 0 1 1 18
Josh Boone C 22 3 6 0 0 5 11 3 0 2 0 0 1 11
Bobby Sura PG 38 3 7 2 3 0 0 7 8 0 1 2 1 8
Tiny Archibald PG 10 4 4 0 0 0 0 2 2 3 0 1 0 8
Isaiah Rider SF 36 2 5 0 0 2 2 3 1 1 2 2 0 6
Dennis Johnson SG 14 1 3 0 0 2 2 4 2 1 0 1 0 4
Gary Trent SF 12 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 48 87 3 4 20 32 53 32 15 5 8 7 119
PERCENTAGES FG: 55.2% 3PT: 75.0% FT: 62.5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Drew SG 39 11 29 0 2 10 11 12 4 2 1 2 0 32
Charlie Scott PG 39 13 24 0 0 4 5 2 6 0 0 1 0 30
Maurice Lucas PF 35 8 13 0 0 4 7 10 5 2 0 1 0 20
Obi Toppin C 12 2 5 0 0 0 0 3 0 6 0 0 1 4
Andrew Harrison SG 9 2 3 0 0 0 0 2 0 1 0 1 0 4
Charlie Johnson PG 9 2 3 0 0 0 0 0 2 0 0 0 0 4
Dario Šaric SF 26 1 6 0 1 0 0 5 1 0 0 1 0 2
Larry Nance Jr. SF 19 1 2 0 0 0 0 5 1 2 0 0 1 2
P.J. Brown C 24 0 2 0 0 0 0 7 2 6 3 0 5 0
Kevin Thompson C 19 0 3 0 0 0 2 2 1 1 0 1 0 0
K.J. McDaniels SF 9 0 1 0 1 0 0 1 1 1 0 0 1 0
TEAM TOTALS 40 91 0 4 18 25 49 23 21 4 7 8 98
PERCENTAGES FG: 44.0% 3PT: 0.0% FT: 72.0%


Player of the Game: PF Aaron Gordon