Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 17 35 28 29  109
Bucks 31 24 19 28  102

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Knight SG 34 12 19 0 0 6 8 8 3 3 1 1 0 30
Michael Carter-Williams PG 44 9 15 2 4 4 4 11 13 3 2 1 0 24
Alex Len C 28 6 16 0 0 3 4 7 2 6 0 2 5 15
Issac Okoro SF 41 4 15 0 1 1 2 6 1 5 1 3 1 9
Elmore Smith PF 37 4 8 0 0 1 2 10 2 3 0 0 2 9
Nerlens Noel PF 21 1 2 0 0 4 4 2 0 6 1 1 3 6
Bob Dandridge SG 14 3 5 0 0 0 0 3 1 2 0 0 0 6
David Vaughn PF 11 3 4 0 0 0 0 2 0 0 0 0 1 6
Cory Alexander PG 4 2 3 0 1 0 0 1 1 0 0 0 0 4
Craig Smith SF 7 0 1 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 44 88 2 6 19 24 52 23 29 5 8 12 109
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 79.2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitch Kupchak PF 37 12 23 0 0 14 18 14 1 2 0 2 0 38
Gheorghe Muresan C 35 8 14 0 0 4 6 9 1 3 1 1 1 20
Calvin Murphy SG 45 5 9 0 0 6 7 2 5 4 0 1 0 16
Devin Vassell SF 38 3 13 1 5 3 3 5 4 2 2 2 2 10
Tyus Edney PG 35 3 12 0 2 4 4 6 8 5 3 0 0 10
Otto Moore C 23 1 5 0 0 2 5 5 0 0 0 0 2 4
Dante Exum PG 13 1 2 0 0 0 0 0 0 0 1 2 0 2
Jerami Grant SF 11 0 0 0 0 2 4 3 0 0 0 1 0 2
Rodney Hood SG 2 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 33 78 1 7 35 47 45 19 16 7 10 5 102
PERCENTAGES FG: 42.3% 3PT: 14.3% FT: 74.5%


Player of the Game: PG Michael Carter-Williams