Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 39 38 30 13  120
Pacers 25 44 27 29  125

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killlian Hayes PG 40 14 24 3 7 6 8 3 7 0 2 1 0 37
Swen Nater PF 43 7 15 0 0 7 9 9 3 3 4 4 3 21
Brandon Roy SF 36 8 18 2 7 0 0 2 4 4 1 2 0 18
Jimmy King SG 40 5 7 1 2 3 5 8 2 1 1 0 0 14
Joel Embiid C 26 5 10 1 2 2 2 6 4 4 1 1 0 13
Shelden Williams C 27 5 9 0 0 2 3 4 3 2 0 0 3 12
Trey Burke SG 16 1 2 1 1 0 0 2 5 1 2 2 0 3
Arsalan Kazemi SF 13 1 2 0 0 0 0 4 0 0 1 0 1 2
TEAM TOTALS 46 87 8 19 20 27 38 28 15 12 10 7 120
PERCENTAGES FG: 52.9% 3PT: 42.1% FT: 74.1%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Moses Malone C 42 25 41 0 0 10 17 11 3 3 0 2 1 60
Randolph Childress SG 36 7 12 1 4 0 0 6 5 1 1 2 0 15
Patrick Williams SF 42 7 17 0 2 0 0 4 9 5 0 2 0 14
Montrezl Harrell PF 32 4 7 0 0 2 2 7 4 1 0 1 0 10
James Robinson PG 25 4 5 1 1 0 0 3 1 3 0 1 0 9
Gary Harris PG 32 3 4 1 2 0 0 1 10 4 0 4 0 7
Justin Anderson PF 8 1 1 0 0 2 3 1 0 0 1 0 0 4
Jordan McRae SF 5 2 2 0 0 0 0 1 2 0 1 0 0 4
George Johnson PF 15 1 1 0 0 0 0 10 2 4 0 0 2 2
Armond Hill PG 3 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 54 90 3 9 14 22 45 37 21 3 12 3 125
PERCENTAGES FG: 60.0% 3PT: 33.3% FT: 63.6%


Player of the Game: C Moses Malone