Timberwolves at 76ers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 16 26 31 20  93
76ers 32 23 33 30  118

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Shumate PF 40 9 28 0 0 3 10 12 1 5 0 0 0 21
Fred Brown SG 38 8 20 1 2 0 1 4 3 2 1 1 0 17
Kyle Anderson SF 23 6 8 1 2 1 1 3 3 1 1 0 0 14
Tyrese Maxey PG 42 6 9 1 1 0 0 3 8 3 0 5 0 13
Rasheed Wallace C 26 5 12 0 1 3 4 9 2 4 0 0 1 13
Rich Kelley C 30 3 8 0 0 2 4 8 3 3 2 1 3 8
Lloyd Neal SF 37 3 9 0 0 1 2 8 3 3 2 1 0 7
Gus Williams PG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 94 3 6 10 22 47 23 21 6 8 4 93
PERCENTAGES FG: 42.6% 3PT: 50.0% FT: 45.5%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Finley SF 36 11 23 4 8 4 6 5 3 2 1 4 0 30
Greg Ostertag C 35 7 12 0 0 8 11 16 2 1 0 2 11 22
C.J. McCollum SG 38 7 14 2 3 4 4 6 7 1 3 0 0 20
Joe Smith PF 21 5 7 0 0 6 8 6 1 6 1 0 2 16
Foots Walker PG 42 5 9 0 0 5 6 8 7 3 1 2 0 15
Dave Meyers PF 27 2 6 0 0 2 2 7 2 0 0 0 3 6
Derek Cummings SF 12 2 3 0 1 0 0 3 2 0 0 1 0 4
Andrew DeClercq C 13 1 4 0 0 1 2 5 0 1 1 0 0 3
Brent Barry SG 10 1 2 0 0 0 0 1 2 1 1 0 0 2
Don Buse PG 6 0 0 0 0 0 0 1 1 1 0 0 0 0
TEAM TOTALS 41 80 6 12 30 39 58 27 16 8 9 16 118
PERCENTAGES FG: 51.3% 3PT: 50.0% FT: 76.9%


Player of the Game: C Greg Ostertag