Bulls at 76ers

Score By Quarters

Team 123 4OT SCORE
Bulls 29 21 30 28 6  114
76ers 27 26 30 25 12  120

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Tomjanovich SG 25 8 13 0 0 5 7 8 1 2 0 0 0 21
Dan Roundfield SF 42 8 10 1 1 3 5 8 2 2 1 0 1 20
Nikola Jokic C 36 8 18 0 1 2 4 8 2 6 0 3 1 18
Anfernee Hardaway SG 36 8 19 1 3 0 1 8 8 3 2 1 0 17
Joe Meriweather PF 41 6 13 0 0 1 2 15 1 5 0 0 7 13
Eric Snow PG 46 4 22 1 5 2 2 10 12 3 0 3 0 11
Kevin Kunnert C 22 3 7 0 0 4 7 5 0 6 0 1 5 10
Larry Steele PG 7 1 4 0 0 0 0 1 1 0 0 1 0 2
Bob Gross SG 3 1 1 0 0 0 0 1 0 0 0 0 0 2
Jason Caffey C 3 0 1 0 0 0 0 0 0 1 0 0 0 0
LaRue Martin PF 3 0 0 0 0 0 0 0 0 1 0 0 1 0
TEAM TOTALS 47 108 3 10 17 28 64 27 29 3 9 15 114
PERCENTAGES FG: 43.5% 3PT: 30.0% FT: 60.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 38 12 25 0 0 14 16 19 1 4 1 1 4 38
Michael Finley SF 39 6 17 2 6 3 4 7 2 4 0 0 0 17
Swen Nater C 32 5 10 0 0 6 8 13 1 5 1 0 3 16
Derek Cummings SF 20 5 7 2 2 2 2 1 1 1 0 2 0 14
C.J. McCollum SG 41 3 12 1 7 6 6 6 7 2 1 2 0 13
Sam Lacey C 34 2 13 0 0 7 8 16 2 3 0 0 1 11
Brent Barry SG 6 2 2 1 1 0 0 0 0 0 0 0 0 5
Foots Walker PG 46 0 8 0 0 4 6 5 6 2 3 2 0 4
Don Buse PG 7 1 2 0 0 0 0 0 1 0 0 0 0 2
Walter Herrman PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 96 6 16 42 50 67 21 21 6 7 8 120
PERCENTAGES FG: 37.5% 3PT: 37.5% FT: 84.0%


Player of the Game: PF Joe Smith