East at West

Score By Quarters

Team 123 4OT SCORE
East 20 29 35 28  112
West 25 36 32 28  121

East POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
George McGinnis SF 29 10 19 0 0 0 2 7 1 4 3 1 2 20
Moses Malone C 22 5 10 0 0 10 12 5 1 6 0 1 2 20
Kevin Garnett PF 27 5 11 0 0 3 3 7 2 4 0 0 0 13
LaMelo Ball PG 27 6 9 1 2 0 0 4 9 3 0 0 0 13
Greg Ostertag C 26 3 10 0 0 3 7 8 1 3 0 1 4 9
Killlian Hayes PG 21 3 4 1 1 2 2 3 9 0 0 0 0 9
Dwight Jones PF 16 4 9 0 0 1 2 4 1 4 0 0 3 9
John Drew SG 20 4 8 0 0 0 0 2 2 4 2 2 0 8
Truck Robinson SF 24 3 12 0 0 1 4 6 0 3 1 0 2 7
Billy Knight SG 28 2 5 0 0 0 0 5 1 0 2 1 0 4
TEAM TOTALS 45 97 2 3 20 32 51 27 31 8 6 13 112
PERCENTAGES FG: 46.4% 3PT: 66.7% FT: 62.5%



West POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Erving SG 26 8 11 0 0 10 11 6 1 0 0 2 1 26
Mickey Johnson PF 26 5 9 0 0 9 12 10 0 1 0 0 2 19
Fred Brown SG 22 7 9 0 1 2 2 3 4 3 0 1 0 16
Randy Smith PG 27 4 11 0 2 5 6 4 5 3 0 1 0 13
Robert Parish C 27 4 12 0 0 5 7 7 1 6 0 1 1 13
Giannis Antetokounmpo SF 21 4 10 2 3 0 0 2 3 3 1 1 1 10
John Shumate PF 22 4 10 0 0 1 3 6 2 0 1 0 2 9
Larry Kenon SF 32 3 6 0 0 1 2 12 1 1 2 1 0 7
Al Skinner PG 21 1 4 0 1 4 4 3 7 1 1 0 0 6
Bill Walton C 16 1 4 0 0 0 0 3 4 5 0 2 2 2
TEAM TOTALS 41 86 2 7 37 47 56 28 23 5 9 9 121
PERCENTAGES FG: 47.7% 3PT: 28.6% FT: 78.7%


Player of the Game: SG Julius Erving