Jazz at Bulls

Score By Quarters

Team 123 4OT SCORE
Jazz 29 32 32 21  114
Bulls 27 32 24 29  112

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Kenon SF 38 14 17 0 0 3 5 8 2 3 0 1 0 31
Dwight Powell C 29 8 13 0 0 1 2 4 5 4 1 2 0 17
Bob McAdoo PF 40 5 14 0 0 4 8 14 11 2 0 2 1 14
Yam Madar SG 34 5 11 1 1 3 4 3 1 0 1 4 0 14
Paul Westphal PG 34 6 11 0 0 0 0 5 5 1 1 2 1 12
Lucius Allen PG 14 4 6 0 0 1 2 1 2 1 2 0 0 9
Jordan Nwora SF 10 3 5 0 0 1 1 1 0 2 0 0 0 7
Mitch McGary C 19 0 3 0 0 6 10 9 3 3 0 1 0 6
Calbert Cheaney SG 14 1 3 0 0 0 0 4 1 2 1 1 0 2
Theo Ratliff PF 8 1 2 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 47 85 1 1 19 32 49 31 18 6 13 2 114
PERCENTAGES FG: 55.3% 3PT: 100.0% FT: 59.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 38 10 18 2 5 4 4 3 5 2 1 1 0 26
Kevin Kunnert C 42 9 16 0 0 2 6 11 4 1 1 0 4 20
Eric Snow PG 25 8 15 0 2 2 2 1 2 3 5 1 0 18
Dan Roundfield SF 31 6 12 0 0 2 2 8 1 3 0 1 0 14
Rudy Tomjanovich SF 23 4 7 0 0 3 3 6 2 2 0 1 0 11
Joe Meriweather PF 26 2 6 0 0 5 6 8 4 2 2 1 3 9
Nikola Jokic PF 29 2 4 1 1 3 4 4 3 6 0 4 0 8
Terry Rozier PG 27 2 8 0 1 2 2 1 5 2 0 1 0 6
TEAM TOTALS 43 86 3 9 23 29 42 26 21 9 10 7 112
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 79.3%


Player of the Game: C Kevin Kunnert