Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 20 32 23 29  104
Raptors 29 22 32 17  100

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 40 10 17 0 1 5 6 13 4 2 0 1 0 25
Eric Snow PG 41 7 23 2 7 4 4 3 9 1 2 0 0 20
Kevin Kunnert C 28 8 15 0 0 3 5 13 2 4 0 0 1 19
Nikola Jokic PF 20 4 9 0 1 5 6 8 2 6 1 2 0 13
Joe Meriweather C 36 3 16 0 0 3 6 14 2 4 0 1 0 9
Rudy Tomjanovich SF 25 4 6 0 0 1 1 0 1 0 1 1 0 9
Dan Roundfield SF 31 3 7 0 2 2 2 8 1 2 1 0 1 8
Terry Rozier PG 7 0 4 0 1 1 2 2 0 1 0 1 0 1
Darryl Dawkins PF 12 0 4 0 0 0 0 4 0 3 0 0 0 0
TEAM TOTALS 39 101 2 12 24 32 65 21 23 5 6 2 104
PERCENTAGES FG: 38.6% 3PT: 16.7% FT: 75.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Erving SF 41 10 16 0 0 9 13 8 5 3 1 1 2 29
Brandon Roy SG 34 7 24 1 5 5 6 3 2 4 1 2 0 20
Killlian Hayes PG 41 6 20 2 6 3 4 5 7 1 0 1 0 17
Greg Ostertag C 39 5 10 0 0 4 9 17 1 5 0 1 10 14
Arsalan Kazemi PF 22 5 7 0 0 1 2 4 0 2 0 1 0 11
Shelden Williams PF 39 2 5 0 0 5 6 12 4 4 2 1 2 9
Trey Burke SG 20 0 2 0 0 0 0 3 2 0 0 1 0 0
Joel Embiid PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dewayne Dedmon C 1 0 0 0 0 0 0 1 0 3 0 0 0 0
TEAM TOTALS 35 84 3 11 27 40 53 21 22 4 8 14 100
PERCENTAGES FG: 41.7% 3PT: 27.3% FT: 67.5%


Player of the Game: SG Julius Erving