Warriors at Kings

Score By Quarters

Team 123 4OT SCORE
Warriors 26 27 31 23  107
Kings 26 25 21 21  93

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allan Houston SG 34 9 16 3 5 2 2 6 2 0 0 3 0 23
Rudy Gobert C 38 6 16 0 0 6 10 16 4 3 1 2 11 18
Ron Boone SG 27 9 11 0 0 0 0 3 3 1 0 3 0 18
Allen Iverson PG 30 7 15 1 4 2 2 4 12 4 2 2 1 17
T.J. Warren SF 39 6 11 0 1 1 1 7 2 1 2 0 0 13
Ervin Johnson PF 27 2 3 0 0 4 6 8 0 5 1 4 0 8
Arturas Gudaitis PF 20 1 5 0 0 3 3 4 2 4 0 4 0 5
Robert Covington SF 9 2 3 1 1 0 0 1 1 0 1 1 0 5
Scoonie Delk PF 11 0 1 0 0 0 0 6 1 1 1 1 0 0
George Gervin PG 5 0 2 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 42 83 5 11 18 24 57 27 19 8 20 12 107
PERCENTAGES FG: 50.6% 3PT: 45.5% FT: 75.0%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar C 27 8 17 0 0 5 10 7 1 4 0 3 2 21
Anthony Edwards SG 39 7 16 1 4 1 3 7 3 1 6 3 0 16
Kobe Bryant SF 24 4 11 0 1 3 4 3 5 3 0 1 1 11
Slick Watts PG 41 5 10 0 0 0 0 5 9 0 3 2 0 10
Darnell Hillman PF 30 4 10 0 0 1 3 5 0 1 0 0 1 9
Gus Gerard SF 27 3 7 0 0 2 2 4 4 0 2 0 0 8
Scott Haskin C 21 3 7 0 0 2 4 5 0 3 3 1 0 8
Foots Walker PG 13 3 7 0 0 0 0 0 2 0 0 0 0 6
George Johnson PF 18 2 5 0 0 0 0 7 2 1 2 1 1 4
TEAM TOTALS 39 90 1 5 14 26 43 26 13 16 11 5 93
PERCENTAGES FG: 43.3% 3PT: 20.0% FT: 53.8%


Player of the Game: C Rudy Gobert