Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 28 26 33 27  114
Magic 32 26 20 28  106

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 15 10 15 0 0 3 3 4 0 6 0 1 1 23
Antoine Walker SF 40 7 12 3 5 3 3 8 4 3 1 1 1 20
Dominic Mills C 37 7 16 0 0 4 6 10 1 0 1 2 3 18
Cody Zeller C 25 7 11 0 0 3 3 9 3 6 1 0 0 17
Phil Smith SG 41 4 11 0 1 5 5 12 11 3 2 5 0 13
Jim Price PG 31 4 12 0 0 0 0 8 7 0 1 2 0 8
Toni Kukoc PF 17 4 9 0 1 0 0 7 1 4 2 4 0 8
Saben Lee PG 3 1 1 0 0 1 1 0 1 2 0 0 0 3
Tyus Edney PG 22 1 7 0 4 0 0 0 3 4 0 2 1 2
Bruno Caboclo SF 10 1 2 0 1 0 0 2 0 1 0 0 0 2
TEAM TOTALS 46 96 3 12 19 21 60 31 29 8 17 6 114
PERCENTAGES FG: 47.9% 3PT: 25.0% FT: 90.5%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Drew SG 38 8 19 2 4 17 18 8 3 2 2 0 0 35
Charlie Scott PG 33 10 27 0 0 7 8 7 6 2 3 3 0 27
Maurice Lucas PF 31 5 11 0 0 9 12 6 2 3 1 1 0 19
Derek Fisher PG 20 4 6 2 3 2 2 3 2 1 2 3 0 12
Dario Šaric SF 25 2 8 0 2 0 0 3 0 0 2 0 0 4
Obi Toppin C 30 0 3 0 0 3 6 6 0 4 1 2 3 3
P.J. Brown C 23 1 1 0 0 1 2 7 1 2 1 0 6 3
Jalen Harris SF 23 1 3 0 0 0 0 4 0 1 0 1 0 2
Charlie Johnson PG 4 0 3 0 0 1 2 0 0 0 0 0 0 1
Larry Nance Jr. PF 13 0 0 0 0 0 0 2 0 1 1 1 1 0
TEAM TOTALS 31 81 4 9 40 50 46 14 16 13 11 10 106
PERCENTAGES FG: 38.3% 3PT: 44.4% FT: 80.0%


Player of the Game: SG John Drew