Bulls at Sonics

Score By Quarters

Team 123 4OT SCORE
Bulls 24 27 36 29 23  139
Sonics 36 30 25 25 26  142

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Louie Nelson PG 53 19 28 0 0 3 4 12 5 3 1 4 0 41
Nikola Jokic PF 49 10 18 1 2 5 7 10 8 3 2 3 0 26
Kevin Kunnert C 45 6 25 0 0 9 17 19 4 3 0 0 0 21
Anfernee Hardaway SG 50 9 20 0 1 2 3 8 7 4 0 3 0 20
Joe Meriweather C 33 5 8 0 0 3 4 5 2 3 1 0 1 13
Dan Roundfield SF 32 2 3 0 0 2 2 5 1 5 4 2 2 6
Mike Flynn PG 5 3 5 0 0 0 0 2 1 0 1 0 0 6
Nick Weatherspoon SG 8 2 3 0 0 0 0 2 1 1 0 1 0 4
Clifford Ray PF 4 0 1 0 0 2 2 2 0 0 0 0 0 2
Rudy Tomjanovich SF 11 0 2 0 0 0 0 0 2 2 0 0 0 0
TEAM TOTALS 56 113 1 3 26 39 65 31 24 9 13 3 139
PERCENTAGES FG: 49.6% 3PT: 33.3% FT: 66.7%



Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 49 22 41 6 14 12 13 10 7 1 1 1 3 62
Malachi Flynn PG 45 12 20 2 3 2 2 5 11 3 2 2 0 28
Dennis Schroder SG 45 9 16 3 5 6 6 6 7 1 3 1 1 27
Loren Meyer PF 38 4 8 0 1 6 7 14 1 4 1 2 2 14
Jerome Williams C 45 3 8 0 0 2 4 8 0 5 0 1 0 8
M.L. Carr C 17 1 4 0 0 1 2 3 2 6 1 0 1 3
Stanley Jackson SG 21 0 4 0 1 0 0 3 4 2 1 3 0 0
Sam Dekker PF 19 0 2 0 2 0 0 1 1 1 0 0 1 0
Olivier Hanlan PG 5 0 1 0 0 0 0 1 0 0 0 1 0 0
Ed Ratleff SF 5 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 51 105 11 26 29 34 52 33 23 9 11 8 142
PERCENTAGES FG: 48.6% 3PT: 42.3% FT: 85.3%


Player of the Game: SF Giannis Antetokounmpo