Rockets at Lakers

Score By Quarters

Team 123 4OT SCORE
Rockets 33 26 23 24  106
Lakers 25 37 19 15  96

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 41 10 29 0 0 15 17 16 2 4 1 3 1 35
Antoine Walker SF 32 5 11 1 2 3 3 9 3 4 0 1 0 14
Mark Olberding C 28 4 9 0 0 2 2 7 2 4 3 2 0 10
Charles Carr SF 18 2 7 1 2 5 5 1 2 0 0 1 0 10
T.J. Ford PG 32 4 14 1 3 0 0 1 8 2 1 3 1 9
Tyus Edney PG 16 4 6 1 1 0 0 5 2 0 1 0 0 9
LaRue Martin C 24 3 10 0 0 2 2 11 1 2 1 1 0 8
Chris Mills SG 31 3 4 0 0 0 0 9 1 0 0 2 0 6
Shannon Brown SG 17 2 4 1 1 0 0 2 0 1 3 0 0 5
TEAM TOTALS 37 94 5 9 27 29 61 21 17 10 13 2 106
PERCENTAGES FG: 39.4% 3PT: 55.6% FT: 93.1%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach LaVine SG 42 9 15 3 5 3 4 8 5 0 1 6 0 24
Artis Gilmore C 43 4 11 0 0 8 10 9 2 3 1 0 1 16
Dave Bing PG 32 7 27 1 8 0 0 10 12 0 2 3 0 15
Pete Maravich SG 11 4 5 0 0 3 4 2 0 1 0 0 1 11
Andrew Wiggins SF 25 3 10 2 4 1 2 4 0 4 2 2 0 9
Chris Webber PF 24 3 8 0 0 3 5 7 2 6 0 1 5 9
Jimmy King SF 31 4 8 0 1 0 0 7 1 2 1 2 0 8
Myles Turner PF 16 1 3 0 1 0 0 4 1 0 0 1 1 2
Caldwell Jones PF 14 1 2 0 0 0 0 3 0 4 0 1 1 2
Randolph Childress PG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 90 6 19 18 25 54 23 20 7 16 9 96
PERCENTAGES FG: 40.0% 3PT: 31.6% FT: 72.0%


Player of the Game: PF Joe Smith