Pacers at Magic

Score By Quarters

Team 123 4OT SCORE
Pacers 31 24 28 29  112
Magic 13 19 28 39  99

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Mashburn SF 34 13 23 5 10 2 2 6 2 4 0 3 1 33
Dave Cowens PF 30 9 15 0 0 2 3 10 2 4 2 1 0 20
Foots Walker PG 37 8 13 0 0 2 4 11 10 2 2 1 0 18
Kerry Kittles SG 26 3 6 2 2 2 3 5 0 1 2 0 0 10
Zarko Cabarkapa PF 14 3 8 1 1 3 4 1 2 2 1 1 0 10
Dwyane Wade SG 24 3 6 0 0 3 4 1 4 5 0 1 0 9
Antonio Davis C 32 2 7 0 0 3 6 5 1 2 1 2 3 7
Jermaine O'Neal C 26 1 2 0 0 2 2 7 3 1 0 0 2 4
Gus Gerard SF 8 0 1 0 0 1 2 3 0 0 0 0 0 1
Jordan McRae PG 9 0 0 0 0 0 0 1 4 0 0 1 0 0
TEAM TOTALS 42 81 8 13 20 30 50 28 21 8 10 6 112
PERCENTAGES FG: 51.9% 3PT: 61.5% FT: 66.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Drew SG 40 15 27 2 3 7 8 6 6 1 3 1 1 39
Donny Marshall SF 34 7 14 1 2 3 5 11 3 3 1 0 0 18
Chris Kaman C 25 4 8 0 0 3 5 3 0 5 2 6 0 11
Thabo Sefolosha SF 14 2 5 1 1 3 3 3 2 0 0 0 0 8
P.J. Brown C 35 3 8 0 0 0 0 6 1 2 1 2 2 6
Maurice Lucas PF 18 1 7 0 0 4 4 4 0 4 0 1 0 6
Derek Fisher PG 30 1 5 0 2 2 2 5 3 3 0 1 0 4
Charlie Scott SG 8 2 4 0 0 0 0 1 1 1 0 0 0 4
Saben Lee PG 18 1 5 0 1 1 1 2 10 2 0 1 0 3
Larry Nance Jr. PF 18 0 2 0 0 0 0 3 0 0 0 2 0 0
TEAM TOTALS 36 85 4 9 23 28 44 26 21 7 14 3 99
PERCENTAGES FG: 42.4% 3PT: 44.4% FT: 82.1%


Player of the Game: SG John Drew