Heat at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Heat 18 24 17 29  88
Cavaliers 24 25 21 21  91

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Len C 37 8 18 0 0 6 8 14 5 4 0 1 3 22
Michael Carter-Williams PG 42 6 17 1 3 4 6 3 2 3 2 3 0 17
Issac Okoro SG 34 3 7 0 1 4 4 10 5 4 0 2 0 10
Nerlens Noel PF 38 4 12 0 0 0 4 9 0 3 0 1 3 8
Billy Knight SF 11 3 5 0 0 2 2 3 4 0 2 0 0 8
Jim Price PG 6 3 6 0 0 2 2 1 0 0 0 0 0 8
Dustin Twyman SF 37 2 11 1 4 2 2 8 3 2 2 1 0 7
Chris Carr SG 14 3 5 0 0 0 0 3 0 0 2 0 0 6
Dominic Mills C 22 1 7 0 0 0 2 7 2 1 0 2 0 2
TEAM TOTALS 33 88 2 8 20 30 58 21 17 8 10 6 88
PERCENTAGES FG: 37.5% 3PT: 25.0% FT: 66.7%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaMarcus Aldridge PF 36 9 17 0 0 9 12 16 0 3 1 1 5 27
Spencer Dinwiddie PG 38 5 18 1 5 4 6 11 11 1 0 1 0 15
Hilton Armstrong C 30 6 9 0 0 3 4 10 2 4 1 1 4 15
D'Angelo Russell SG 34 4 9 1 3 0 0 4 4 1 0 6 0 9
Sam Cassell SG 20 4 7 1 2 0 0 1 3 1 2 1 0 9
John Wallace SF 20 3 7 0 2 0 0 5 0 2 0 1 0 6
R.J. Hunter PG 4 2 3 0 0 0 0 0 0 0 0 0 0 4
Travis Outlaw SF 33 1 4 0 0 1 2 4 4 1 1 3 2 3
Joe Harris SF 8 1 3 0 0 0 2 0 0 0 0 1 0 2
Slavko Vranes C 18 0 0 0 0 1 2 2 0 3 0 0 1 1
TEAM TOTALS 35 77 3 12 18 28 53 24 16 5 15 12 91
PERCENTAGES FG: 45.5% 3PT: 25.0% FT: 64.3%


Player of the Game: PF LaMarcus Aldridge