Rockets at Sonics

Score By Quarters

Team 123 4OT SCORE
Rockets 36 21 36 43 4  140
Sonics 38 29 36 33 13  149

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 45 21 31 0 0 13 17 13 2 3 0 2 5 55
T.J. Ford PG 42 6 16 2 2 4 4 2 15 1 2 6 0 18
Cody Zeller C 39 7 11 0 0 4 5 12 2 1 0 3 0 18
Chris Mills SF 36 5 11 0 2 3 5 7 3 5 0 1 1 13
Charles Carr SF 17 5 7 2 3 1 2 2 0 1 0 0 0 13
Shannon Brown SG 38 4 9 1 2 1 1 5 1 2 1 3 0 10
Tyus Edney PG 11 3 5 1 2 0 0 0 7 4 0 0 1 7
Otto Moore C 18 3 4 0 0 0 0 7 1 1 2 1 1 6
Brent Barry SG 15 0 1 0 0 0 0 0 2 1 1 0 0 0
Mark Olberding PF 4 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 54 96 6 11 26 34 51 33 19 6 16 8 140
PERCENTAGES FG: 56.3% 3PT: 54.5% FT: 76.5%



Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Giannis Antetokounmpo SF 46 21 29 2 3 7 8 12 7 2 3 1 0 51
Andrea Bargnani PF 40 15 30 3 4 6 6 6 0 5 1 2 0 39
Dennis Schroder PG 45 8 18 5 6 0 0 3 15 4 1 3 0 21
Malachi Flynn SG 44 5 7 1 3 2 2 5 7 3 4 0 0 13
Corliss Williamson SF 7 4 5 0 0 1 1 2 0 0 0 0 0 9
Loren Meyer C 34 3 6 0 0 2 4 7 1 4 1 0 0 8
Kelly Olynyk C 24 3 4 0 0 0 0 4 1 4 1 1 0 6
Daniel Oturu C 4 1 3 0 0 0 0 2 0 0 0 0 0 2
Shane Larkin SG 18 0 3 0 1 0 0 3 8 1 0 0 0 0
Wes Unseld PF 5 0 0 0 0 0 2 0 1 2 0 0 0 0
TEAM TOTALS 60 105 11 17 18 23 44 40 25 11 7 0 149
PERCENTAGES FG: 57.1% 3PT: 64.7% FT: 78.3%


Player of the Game: SF Giannis Antetokounmpo