Pistons at Bucks

Score By Quarters

Team 123 4OT SCORE
Pistons 35 42 31 27  135
Bucks 9 26 23 29  87

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett PF 41 11 18 0 0 8 8 14 10 3 2 1 2 30
Spencer Haywood C 36 8 16 0 0 9 9 11 3 2 1 1 1 25
Aaron Gordon SF 38 9 18 1 2 5 7 8 5 2 3 0 0 24
Josh Boone C 19 6 11 0 0 5 6 5 1 1 1 0 1 17
Dennis Johnson SG 36 7 11 0 0 1 4 8 2 2 0 0 1 15
Stephon Marbury PG 40 4 8 1 3 4 5 3 14 3 1 5 0 13
Mickael Pietrus SG 6 2 2 1 1 0 0 0 0 1 0 0 0 5
Cory Alexander PG 8 2 2 0 0 0 0 1 2 0 0 0 0 4
Nico Mannion SF 16 0 1 0 1 2 2 0 2 0 3 0 0 2
TEAM TOTALS 49 87 3 7 34 41 50 39 14 11 7 5 135
PERCENTAGES FG: 56.3% 3PT: 42.9% FT: 82.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Randy Foye PG 38 8 14 0 0 2 4 2 6 1 0 8 1 18
LeBron James SF 38 6 16 1 3 4 6 8 7 3 1 3 0 17
Tyrese Haliburton SG 36 5 9 2 2 2 2 1 0 2 1 2 0 14
Gheorghe Muresan C 27 6 10 0 0 2 2 5 0 4 0 1 3 14
Shareef Abdur-Rahim PF 13 4 6 0 0 0 0 2 1 5 0 0 0 8
Jerami Grant SF 23 2 7 0 1 3 4 1 1 2 0 2 0 7
Tyrus Thomas C 32 3 9 0 0 0 0 8 1 5 1 1 3 6
Devin Vassell SG 12 1 5 0 2 0 0 6 2 1 0 2 0 2
Patrick Williams PF 11 0 1 0 0 1 2 4 1 4 0 0 1 1
Immanuel Quickley PG 10 0 0 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 35 77 3 8 14 20 38 20 27 3 20 8 87
PERCENTAGES FG: 45.5% 3PT: 37.5% FT: 70.0%


Player of the Game: PF Kevin Garnett