Pacers at Hornets

Score By Quarters

Team 123 4OT SCORE
Pacers 27 14 37 22  100
Hornets 30 21 28 27  106

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Foots Walker PG 38 9 11 0 0 1 1 9 10 0 9 1 0 19
Jamal Mashburn SF 36 7 22 2 7 1 2 9 5 4 0 6 3 17
Antonio Davis C 35 5 8 0 0 6 8 11 2 1 1 3 3 16
Kerry Kittles SG 22 5 8 2 5 2 2 4 4 2 0 0 0 14
Dwyane Wade SG 32 5 17 2 4 1 2 2 1 0 3 2 1 13
Zarko Cabarkapa PF 32 5 12 0 2 1 1 5 0 0 0 0 0 11
Jermaine O'Neal PF 35 5 12 0 1 0 1 7 0 3 0 2 1 10
Jordan McRae PG 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Gus Gerard SF 4 0 0 0 0 0 0 2 0 0 0 1 0 0
Marcus Camby C 2 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 41 91 6 19 12 17 49 22 12 13 15 8 100
PERCENTAGES FG: 45.1% 3PT: 31.6% FT: 70.6%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SG 40 11 25 1 6 1 2 10 5 2 3 2 0 24
Kyle Anderson SF 38 8 18 1 5 4 4 10 4 0 1 1 0 21
Paul Griffin PF 38 9 13 0 0 1 2 11 2 2 2 1 2 19
Trey Burke PG 33 8 13 3 5 0 0 1 6 0 0 4 0 19
Nick Van Exel PG 15 3 6 2 4 0 0 2 2 0 1 4 0 8
Gorgui Dieng C 38 1 8 0 0 2 2 13 0 5 1 2 3 4
Isaiah Stewart C 10 1 3 0 0 2 2 2 0 1 0 0 0 4
Rick Barry SG 8 2 2 0 0 0 0 0 1 1 0 1 0 4
Steven Adams PF 10 1 2 0 0 1 2 4 0 0 0 0 1 3
Hakim Warrick SF 10 0 2 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 44 92 7 20 11 14 53 21 11 8 15 6 106
PERCENTAGES FG: 47.8% 3PT: 35.0% FT: 78.6%


Player of the Game: PG Foots Walker