Sophomores at Rookies

Score By Quarters

Team 123 4OT SCORE
Sophomores 20 16 17 19  72
Rookies 23 15 19 21  78

Sophomores POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Camby PF 13 5 9 0 0 3 3 5 1 4 0 1 0 13
Priest Lauderdale C 24 5 14 0 0 2 3 7 1 4 0 0 3 12
Steve Nash PG 30 4 11 2 4 0 0 4 4 1 1 2 0 10
Jermaine O'Neal C 24 3 9 0 0 2 2 10 0 3 0 1 3 8
Ben Wallace PF 35 3 9 0 0 1 2 15 3 1 0 2 1 7
Peja Stojakovic SF 25 3 11 0 4 1 1 3 1 2 0 1 0 7
Terrance Scott SG 19 2 6 0 1 2 2 1 0 0 1 1 1 6
Shandon Anderson SG 29 2 6 0 0 0 0 3 0 1 1 3 0 4
Stephon Marbury PG 18 1 3 1 2 0 0 2 5 1 1 0 0 3
Brian Evans SF 23 1 3 0 0 0 0 5 1 0 1 0 0 2
TEAM TOTALS 29 81 3 11 11 13 55 16 17 5 11 8 72
PERCENTAGES FG: 35.8% 3PT: 27.3% FT: 84.6%



Rookies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 18 5 10 2 4 3 4 4 0 0 0 1 1 15
LeBron James SF 30 2 8 0 2 6 10 4 2 1 1 0 1 10
Kirk Hinrich PG 30 4 10 1 2 1 2 4 6 1 3 1 0 10
Ricky Paulding SG 30 4 10 0 1 0 0 6 2 0 0 1 0 8
Darko Milicic C 26 3 11 0 0 2 3 7 0 1 0 1 3 8
David West PF 31 3 13 0 0 0 0 14 1 2 0 3 2 6
Chris Kaman C 22 2 6 0 0 2 8 9 1 1 1 0 0 6
Luke Walton SF 18 3 6 0 0 0 0 2 1 1 0 0 1 6
T.J. Ford PG 18 2 2 1 1 0 1 1 0 0 1 0 0 5
Chris Bosh PF 17 1 5 0 0 2 2 7 1 2 0 0 0 4
TEAM TOTALS 29 81 4 10 16 30 58 14 9 6 7 8 78
PERCENTAGES FG: 35.8% 3PT: 40.0% FT: 53.3%


Player of the Game: PG Kirk Hinrich