Kings at Lakers

Score By Quarters

Team 123 4OT SCORE
Kings 17 18 20 31  86
Lakers 23 22 30 29  104

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kareem Abdul-Jabbar PF 33 9 19 0 0 5 5 8 2 2 0 5 1 23
Kobe Bryant SG 37 6 13 2 6 5 5 5 1 3 1 0 0 19
Moses Malone C 42 6 17 0 0 2 6 16 3 2 1 2 2 14
Calvin Murphy PG 40 5 7 0 0 2 2 0 5 2 0 3 0 12
Bill Willoughby SF 40 2 10 0 0 2 2 10 3 2 0 0 0 6
Billy Paultz PF 21 1 8 0 0 2 2 7 1 1 1 0 2 4
Ron Lee SG 11 1 1 0 0 0 0 3 1 0 1 2 0 2
Slick Watts PG 8 1 3 0 0 0 0 0 1 1 0 0 1 2
George Johnson C 6 1 1 0 0 0 0 3 0 1 0 1 0 2
Aleksej Pokusevski PF 3 1 4 0 0 0 0 0 0 0 1 0 0 2
TEAM TOTALS 33 83 2 6 18 22 52 17 14 5 13 6 86
PERCENTAGES FG: 39.8% 3PT: 33.3% FT: 81.8%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach LaVine SG 37 10 22 4 11 4 4 7 7 3 2 2 1 28
Dave Bing PG 39 10 12 4 4 3 4 4 7 2 2 2 0 27
Jamaal Wilkes SF 31 7 14 0 0 3 8 8 1 1 3 0 1 17
Chris Webber PF 38 6 10 0 0 2 4 13 5 3 1 2 11 14
Caldwell Jones C 25 2 6 0 0 2 2 3 1 3 2 1 4 6
Artis Gilmore C 28 2 9 0 0 1 1 7 1 3 1 0 2 5
Karl Anthony Towns SF 32 1 12 1 3 0 0 9 3 0 0 0 2 3
Myles Turner PF 6 1 1 0 0 0 0 1 0 1 0 0 0 2
Tony Delk PG 5 1 2 0 1 0 0 0 3 0 0 1 0 2
TEAM TOTALS 40 88 9 19 15 23 52 28 16 11 8 21 104
PERCENTAGES FG: 45.5% 3PT: 47.4% FT: 65.2%


Player of the Game: PF Chris Webber