Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 24 25 28 29  106
Pacers 20 21 11 21  73

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killlian Hayes PG 41 11 24 4 6 0 0 8 8 1 1 2 0 26
Julius Erving SF 41 7 14 0 0 6 7 7 4 2 3 0 1 20
Anthony Soprano PF 35 7 11 0 0 6 6 14 4 2 0 0 2 20
Brandon Roy SG 43 6 24 2 6 4 4 5 4 2 1 1 0 18
Greg Ostertag C 33 6 9 0 0 2 10 19 1 1 0 1 4 14
Shabazz Napier PG 7 2 3 0 1 0 0 1 3 1 0 0 0 4
Shelden Williams C 24 1 3 0 0 0 1 7 1 3 1 3 2 2
Dan Roundfield SF 7 1 2 0 0 0 0 3 0 0 0 0 1 2
Dennis Johnson SG 5 0 2 0 0 0 0 1 1 2 0 0 0 0
Renaldo Balkman PF 4 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 92 6 13 18 28 66 26 14 6 7 10 106
PERCENTAGES FG: 44.6% 3PT: 46.2% FT: 64.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Mashburn SF 39 8 25 0 6 6 8 9 0 3 1 6 2 22
Jermaine O'Neal C 36 5 10 0 0 4 5 7 0 5 1 2 3 14
Foots Walker PG 38 5 11 0 0 2 2 10 11 0 1 2 0 12
Dwyane Wade SG 36 4 12 1 2 0 0 10 4 0 2 1 0 9
Larry McNeill PF 33 3 11 0 0 2 3 8 1 5 0 1 0 8
Zarko Cabarkapa C 26 2 5 1 3 1 2 0 0 4 0 1 2 6
Allan Houston PG 21 1 3 0 1 0 0 1 3 1 0 1 0 2
Len Bias PF 8 0 2 0 0 0 0 1 0 1 0 0 0 0
Marcus Camby C 2 0 0 0 0 0 0 0 1 0 1 0 0 0
Reece Gaines SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 28 79 2 12 15 20 46 20 19 6 14 7 73
PERCENTAGES FG: 35.4% 3PT: 16.7% FT: 75.0%


Player of the Game: C Anthony Soprano