Jazz at Nuggets

Score By Quarters

Team 123 4OT SCORE
Jazz 12 36 37 29  114
Nuggets 36 34 36 37  143

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Kenon PF 40 19 30 0 0 9 11 7 4 4 4 1 1 47
Bob McAdoo C 34 9 13 0 0 5 6 12 3 4 0 2 2 23
Maurice Williams PG 34 5 13 1 4 2 2 2 11 3 0 1 0 13
Jordan Clarkson SG 31 3 8 1 3 3 4 1 0 1 0 0 0 10
Rodney Hood SG 17 3 8 1 3 0 0 3 1 2 0 0 0 7
Dustin Twyman C 7 2 4 1 1 0 0 2 0 1 0 0 0 5
Walter Berry SF 30 2 11 0 3 0 0 4 0 1 1 2 1 4
Sergio Rodriguez PG 14 1 6 1 4 0 0 2 2 0 1 0 0 3
Nik Stauskas SF 18 0 1 0 1 2 2 2 0 2 1 0 0 2
James Jones PF 8 0 2 0 0 0 0 3 0 2 0 0 0 0
Alexander Vaughn C 7 0 0 0 0 0 0 0 0 4 0 0 0 0
TEAM TOTALS 44 96 5 19 21 25 38 21 24 7 6 4 114
PERCENTAGES FG: 45.8% 3PT: 26.3% FT: 84.0%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 41 23 38 5 8 19 21 16 3 3 0 5 2 70
Joe Smith PF 28 10 18 0 0 4 6 8 2 4 0 1 1 24
Robert Parish PF 27 6 10 0 0 5 5 9 1 5 1 2 5 17
Peja Stojakovic SF 37 6 13 1 2 1 3 13 4 2 0 0 0 14
Randy Foye SG 13 3 6 2 2 0 0 2 2 0 0 1 0 8
Norman Powell SG 35 2 3 0 0 0 0 7 1 2 1 2 0 4
Shane Larkin PG 36 1 7 0 2 0 0 4 13 1 0 2 0 2
Dennis Schroder PG 12 1 1 0 0 0 0 4 3 0 1 0 0 2
Clyde Mayes SF 11 1 1 0 0 0 1 3 2 0 1 0 0 2
TEAM TOTALS 53 97 8 14 29 36 66 31 17 4 13 8 143
PERCENTAGES FG: 54.6% 3PT: 57.1% FT: 80.6%


Player of the Game: C Joel Embiid