Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 30 20 22 36  108
Suns 34 23 35 28  120

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anfernee Hardaway SG 42 10 21 1 4 9 11 7 5 2 4 2 0 30
Eric Snow PG 32 10 17 1 2 4 5 1 9 4 1 3 0 25
Sidney Wicks SF 31 6 15 0 0 1 3 8 1 4 0 0 0 13
Cody Zeller C 31 3 6 0 0 2 3 10 1 6 1 0 4 8
Terry Rozier PG 16 3 8 1 4 1 4 2 3 2 0 1 0 8
Tyrus Thomas C 28 3 8 0 1 0 2 4 1 3 1 0 2 6
Jusuf Nurkic PF 12 3 6 0 0 0 0 3 1 2 0 0 0 6
Nikola Jokic PF 25 2 9 0 1 1 2 10 3 4 1 1 0 5
Toni Kukoc SF 17 2 3 1 1 0 0 4 0 0 1 0 0 5
Randolph Childress SG 6 1 1 0 0 0 0 0 0 1 0 0 1 2
TEAM TOTALS 43 94 4 13 18 30 49 24 28 9 7 7 108
PERCENTAGES FG: 45.7% 3PT: 30.8% FT: 60.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Kunnert C 39 14 24 0 0 7 9 19 0 4 0 0 3 35
Joe Meriweather PF 42 12 24 0 0 10 14 14 3 2 1 2 3 34
Bob Cousy PG 37 7 17 5 6 4 4 13 10 4 2 4 0 23
Dennis Rodman SF 35 2 5 0 0 5 6 8 1 4 0 1 1 9
Nick Van Exel SG 23 3 10 0 4 2 2 3 0 4 1 1 0 8
Kristaps Porzingis C 15 3 5 0 0 2 2 2 1 0 0 1 1 8
Chris Bosh SF 6 1 2 0 0 0 0 1 0 0 0 0 0 2
Yam Madar SF 7 0 1 0 0 1 2 5 0 0 0 1 0 1
Fred Hoiberg SG 28 0 7 0 0 0 0 2 7 2 1 1 0 0
Tiny Archibald SG 8 0 0 0 0 0 0 0 4 0 1 0 0 0
TEAM TOTALS 42 95 5 10 31 39 67 26 20 6 11 8 120
PERCENTAGES FG: 44.2% 3PT: 50.0% FT: 79.5%


Player of the Game: C Kevin Kunnert