Rockets at Wizards

Score By Quarters

Team 123 4OT SCORE
Rockets 11 15 30 22  78
Wizards 33 24 26 36  119

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Len PF 31 6 14 0 0 11 12 8 1 6 0 2 2 23
T.J. Ford PG 39 5 12 1 3 2 2 3 5 4 3 6 1 13
Bryant Reeves C 24 6 9 0 0 0 2 5 1 5 0 2 0 12
Donny Marshall SF 40 3 16 0 3 3 6 10 2 2 1 1 1 9
Lionel Hollins PG 9 3 4 0 0 1 1 2 3 0 2 2 0 7
Brad Daugherty C 37 2 10 0 0 2 4 5 0 4 0 0 1 6
Grant Riller SG 11 2 4 0 0 0 0 3 0 0 1 1 0 4
Bobby Sura SG 37 1 5 0 2 1 1 4 4 2 1 2 0 3
Antoine Walker SF 12 0 0 0 0 1 2 1 1 0 0 1 0 1
TEAM TOTALS 28 74 1 8 21 30 41 17 23 8 17 5 78
PERCENTAGES FG: 37.8% 3PT: 12.5% FT: 70.0%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gobert C 33 11 19 0 0 5 7 11 0 2 3 0 6 27
Bobby Jones PG 45 10 16 1 1 4 4 12 12 1 1 4 1 25
Ricky Paulding SG 34 6 11 1 1 4 6 6 3 1 2 1 0 17
Josh Howard SF 28 6 12 1 2 0 0 4 1 4 1 2 1 13
Paul Millsap PF 23 3 8 0 0 6 9 7 3 4 0 0 0 12
Arturas Gudaitis PF 24 4 6 0 0 0 0 5 3 2 0 1 0 8
Fred Hoiberg SG 15 3 4 2 2 0 0 2 4 0 3 0 0 8
Willie Naulls SF 20 3 9 0 0 0 0 3 2 2 0 3 0 6
Solomon Jones C 15 1 2 0 0 1 2 6 1 2 0 0 1 3
Johnny Davis PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Moore SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 87 5 6 20 28 56 29 18 10 11 9 119
PERCENTAGES FG: 54.0% 3PT: 83.3% FT: 71.4%


Player of the Game: SF Bobby Jones