Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 20 28 30 36  114
Timberwolves 23 32 29 28  112

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Roy SF 41 13 24 4 7 5 5 7 7 2 4 3 0 35
Bob Cousy PG 41 8 20 2 8 3 5 7 7 0 0 3 0 21
Spencer Haywood PF 34 5 11 0 0 4 6 10 0 3 1 1 2 14
Devin Booker SG 29 5 17 1 3 2 2 8 4 6 1 3 2 13
Fred Hoiberg SG 26 4 7 2 2 0 0 1 3 2 1 4 0 10
Kevin Kunnert C 25 3 7 0 0 4 6 8 1 6 1 3 3 10
Chris Bosh C 23 1 5 0 0 7 8 11 2 3 0 1 3 9
Dennis Rodman PF 21 1 2 0 0 0 0 9 2 1 1 0 2 2
TEAM TOTALS 40 93 9 20 25 32 61 26 23 9 18 12 114
PERCENTAGES FG: 43.0% 3PT: 45.0% FT: 78.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jordan Nightingale PG 42 14 26 2 6 6 7 11 11 1 3 4 1 36
Hal Greer SG 38 9 20 1 6 3 4 7 6 0 0 1 1 22
Jahlil Okafor C 30 6 11 0 0 7 8 9 0 3 1 1 0 19
Rashard Lewis SF 33 4 5 0 0 2 2 6 1 1 1 0 0 10
Sidney Wicks PF 26 3 12 0 0 4 5 5 2 4 2 0 0 10
Tyus Jones SG 13 3 6 0 1 0 0 0 2 0 1 1 0 6
Solomon Jones C 31 1 10 0 2 2 2 10 1 4 2 0 0 4
Saddiq Bey SF 4 0 1 0 0 2 2 2 1 1 2 0 0 2
Kendrick Perkins PF 16 0 6 0 0 1 2 6 0 4 1 2 1 1
James Wiseman PF 6 0 1 0 0 1 2 3 0 0 1 2 0 1
Elfrid Payton PG 3 0 0 0 0 1 2 1 0 1 0 1 0 1
TEAM TOTALS 40 98 3 15 29 36 60 24 19 14 12 3 112
PERCENTAGES FG: 40.8% 3PT: 20.0% FT: 80.6%


Player of the Game: PG Jordan Nightingale