Suns at Warriors

Score By Quarters

Team 123 4OT SCORE
Suns 33 26 32 26  117
Warriors 18 24 41 33  116

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SF 41 15 26 4 10 3 3 7 3 2 0 0 1 37
Bob Cousy PG 40 8 20 2 6 4 4 12 11 1 2 2 0 22
Brandon Roy SG 35 8 21 2 8 3 3 5 4 4 1 3 0 21
Fred Hoiberg SG 16 6 8 1 3 4 5 3 3 2 0 1 0 17
Spencer Haywood PF 31 5 10 0 0 0 0 7 2 4 0 1 2 10
Kevin Kunnert C 41 3 15 0 0 2 2 14 5 4 3 3 2 8
Dennis Rodman PF 17 1 2 0 0 0 0 6 1 3 0 0 2 2
Bill Robinzine SF 12 0 4 0 1 0 0 2 1 1 2 0 0 0
Chris Bosh C 7 0 1 0 0 0 0 2 0 2 0 0 0 0
TEAM TOTALS 46 107 9 28 16 17 58 30 23 8 10 7 117
PERCENTAGES FG: 43.0% 3PT: 32.1% FT: 94.1%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Iverson PG 41 13 27 1 4 5 7 8 11 2 2 4 0 32
Dwight Jones PF 40 7 17 0 0 10 12 9 2 0 1 2 4 24
Dražen Petrovic SG 28 7 10 1 1 3 3 4 3 2 1 1 0 18
Daniel Oturu C 29 7 10 0 0 1 1 11 0 2 1 1 0 15
Lloyd Neal SF 36 4 8 0 0 2 4 3 1 2 0 0 1 10
Erick Dampier C 26 3 7 0 0 2 3 9 1 1 1 1 0 8
Malachi Flynn SG 28 2 6 1 1 0 2 4 3 4 1 2 0 5
Nico Mannion PG 10 1 1 0 0 2 2 1 3 1 0 0 0 4
TEAM TOTALS 44 86 3 6 25 34 49 24 14 7 11 5 116
PERCENTAGES FG: 51.2% 3PT: 50.0% FT: 73.5%


Player of the Game: PG Bob Cousy