Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 27 27 22 26  102
Bucks 22 22 10 14  68

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Killlian Hayes PG 36 17 25 4 6 3 4 3 4 2 0 1 0 41
Anthony Soprano PF 39 7 17 0 0 1 5 13 4 3 2 5 9 15
Nick Van Exel SG 39 6 16 0 6 2 2 5 8 0 2 2 0 14
Joe Meriweather SF 41 4 9 0 0 5 9 10 1 2 2 0 2 13
Cuttino Mobley PG 21 3 8 0 1 2 2 2 2 0 2 1 0 8
Greg Ostertag C 44 1 8 0 0 5 9 22 2 3 4 1 10 7
Tyrone Nesby SF 7 1 3 0 1 0 0 0 0 0 0 0 1 2
Aleksej Pokusevski PF 4 1 2 0 0 0 0 0 0 0 1 0 0 2
Shelden Williams PF 9 0 0 0 0 0 0 1 1 4 1 0 2 0
TEAM TOTALS 40 88 4 14 18 31 56 22 14 14 10 24 102
PERCENTAGES FG: 45.5% 3PT: 28.6% FT: 58.1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shareef Abdur-Rahim C 26 7 17 0 1 3 4 8 1 5 1 0 1 17
Mark Price PG 41 4 10 1 1 3 4 10 2 3 1 4 0 12
Devin Vassell SF 32 5 13 1 3 0 0 12 1 2 0 6 0 11
LeBron James PF 40 3 22 0 3 3 4 14 4 3 1 5 2 9
Onyeka Okongwu C 22 3 12 0 0 2 2 7 1 3 1 1 1 8
Patrick Williams PF 8 0 3 0 0 4 4 5 0 2 0 0 0 4
Mike Bibby SG 36 1 3 1 1 0 0 3 3 2 0 2 0 3
Jerami Grant SF 16 1 1 0 0 0 0 2 0 1 0 1 0 2
Johnny Dawkins PG 7 0 1 0 0 2 2 0 2 0 0 0 0 2
Tyrese Haliburton SG 12 0 2 0 0 0 0 1 1 1 1 0 0 0
TEAM TOTALS 24 84 3 9 17 20 62 15 22 5 19 4 68
PERCENTAGES FG: 28.6% 3PT: 33.3% FT: 85.0%


Player of the Game: C Greg Ostertag