Grizzlies at Suns

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 22 23 23  92
Suns 32 36 32 27  127

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mickey Johnson PF 39 9 20 0 0 6 9 15 2 4 1 1 0 24
D'Angelo Russell PG 41 8 19 1 4 4 5 8 9 3 0 4 0 21
Boris Diaw SF 32 5 13 0 1 2 4 5 0 2 1 4 0 12
Hot Rod Williams C 28 4 7 0 0 1 2 6 1 5 1 1 1 9
Vince Carter SG 27 3 7 0 1 2 4 3 2 0 0 3 0 8
Roy Rogers C 20 3 7 0 0 1 1 7 0 2 0 1 6 7
Kyle Lowry PG 7 3 3 0 0 1 1 0 1 2 0 1 0 7
Tyrus Thomas SF 25 1 8 0 0 0 0 6 0 3 1 1 0 2
Dan Roundfield SG 21 1 2 0 0 0 0 3 0 0 1 1 1 2
TEAM TOTALS 37 86 1 6 17 26 53 15 21 5 17 8 92
PERCENTAGES FG: 43.0% 3PT: 16.7% FT: 65.4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Roy SF 41 16 31 5 10 3 3 3 3 1 3 0 0 40
Kevin Kunnert C 37 12 16 0 0 5 12 10 2 5 2 1 2 29
Devin Booker SG 24 6 14 2 6 2 2 4 4 4 3 1 0 16
Bob Cousy PG 41 5 12 0 1 5 6 10 19 1 1 1 0 15
Dennis Rodman PF 28 4 5 0 0 5 6 11 2 3 0 0 1 13
Fred Hoiberg SG 28 2 8 2 5 1 1 5 4 0 0 1 0 7
Spencer Haywood PF 26 1 5 0 0 3 3 10 0 3 1 2 0 5
Bill Robinzine SG 3 1 3 0 0 0 0 1 0 0 0 0 0 2
Chris Bosh C 11 0 3 0 0 0 0 3 0 2 0 0 1 0
Shawn Bradley PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 97 9 22 24 33 57 34 19 10 6 4 127
PERCENTAGES FG: 48.5% 3PT: 40.9% FT: 72.7%


Player of the Game: PG Bob Cousy