Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 21 23 26 24  94
Timberwolves 32 29 34 32  127

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alex Len C 26 12 22 0 0 4 5 8 2 6 1 2 1 28
Brad Daugherty C 28 4 9 0 0 6 10 9 2 2 0 1 0 14
Kristaps Porzingis PF 39 5 10 0 0 3 3 14 4 2 1 4 1 13
Lionel Hollins SG 33 4 12 1 2 2 2 4 3 1 2 2 0 11
Zoran Planinic PG 37 4 17 2 5 0 0 1 9 0 0 3 0 10
Ricky Davis SF 33 2 6 0 1 4 4 2 0 4 0 0 0 8
T.J. Ford SG 16 2 8 0 3 0 2 3 1 4 0 0 1 4
Tyus Edney SG 10 1 3 0 0 2 2 0 1 1 2 0 0 4
Michael Sweetney SF 15 1 3 0 0 0 0 6 0 1 0 2 0 2
Myles Turner PF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 90 3 11 21 28 47 22 21 6 14 3 94
PERCENTAGES FG: 38.9% 3PT: 27.3% FT: 75.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Erving SF 39 11 22 0 0 16 21 17 10 3 0 0 0 38
Jordan Nightingale PG 41 11 24 1 4 0 0 3 11 1 4 4 0 23
Hal Greer SG 36 8 20 3 6 1 2 12 3 1 1 3 0 20
Jahlil Okafor C 33 6 10 0 0 3 4 5 2 4 0 1 0 15
Kendrick Perkins PF 34 5 8 0 0 3 6 17 2 4 1 1 3 13
Tyus Jones SG 19 3 4 1 1 0 0 1 1 1 1 1 0 7
Solomon Jones C 22 2 3 0 0 1 2 8 1 4 1 0 0 5
Rashard Lewis SF 9 2 6 0 1 0 0 2 0 0 1 0 0 4
James Wiseman PF 6 1 1 0 0 0 0 2 0 0 0 1 0 2
TEAM TOTALS 49 98 5 12 24 35 67 30 18 9 11 3 127
PERCENTAGES FG: 50.0% 3PT: 41.7% FT: 68.6%


Player of the Game: SG Julius Erving