Warriors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Warriors 23 31 29 22  105
Grizzlies 21 23 19 21  84

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dražen Petrovic SG 41 12 20 3 8 2 2 3 5 3 5 3 0 29
Allen Iverson PG 41 12 20 1 4 1 2 11 12 1 8 2 0 26
Larry Kenon SF 38 10 21 0 0 4 4 8 2 4 0 2 1 24
Tom Barker PF 34 5 17 0 0 5 7 12 2 2 1 0 1 15
Daniel Oturu C 37 3 8 0 0 0 0 10 1 3 3 1 1 6
Malachi Flynn SG 14 2 3 1 1 0 0 1 2 1 1 1 0 5
Ben Coleman PF 21 0 4 0 0 0 0 5 2 2 1 1 2 0
Mark Hendrickson SF 10 0 2 0 0 0 0 3 1 2 0 1 0 0
Luke Walton C 3 0 0 0 0 0 0 1 0 0 1 1 1 0
TEAM TOTALS 44 95 5 13 12 15 54 27 18 20 12 6 105
PERCENTAGES FG: 46.3% 3PT: 38.5% FT: 80.0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Carter SF 38 5 13 1 4 5 7 4 4 0 4 3 0 16
Julius Erving SG 35 6 16 0 0 4 7 9 4 1 1 0 0 16
Elton Brand PF 33 6 7 0 0 3 4 10 2 6 0 4 2 15
D'Angelo Russell PG 38 5 18 0 6 0 0 4 6 0 1 8 0 10
Hot Rod Williams C 37 2 8 0 0 6 7 7 1 0 0 1 0 10
Boris Diaw PF 24 3 5 1 1 0 0 7 3 1 1 3 1 7
Dan Roundfield SG 13 1 2 0 0 2 2 1 0 2 1 0 0 4
Jerian Grant PG 10 2 2 0 0 0 0 0 1 0 1 3 0 4
Cody Zeller C 11 1 2 0 0 0 0 3 0 1 0 0 0 2
Ben McLemore SF 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 31 74 2 11 20 27 45 21 11 9 22 3 84
PERCENTAGES FG: 41.9% 3PT: 18.2% FT: 74.1%


Player of the Game: PG Allen Iverson