Clippers at Bucks

Score By Quarters

Team 123 4OT SCORE
Clippers 27 25 40 30  122
Bucks 23 16 23 29  91

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SF 36 11 20 4 8 4 4 6 4 2 3 0 0 30
Moses Malone C 43 11 25 0 0 5 8 17 10 2 1 3 3 27
Dwyane Wade SG 45 9 22 2 7 1 1 4 2 0 6 4 0 21
Brian Winters PG 34 5 10 0 0 8 8 5 7 0 1 2 0 18
Jusuf Nurkic PF 13 4 6 0 0 1 2 6 3 2 0 0 1 9
James Lang PF 40 4 7 0 0 0 0 13 3 6 1 2 2 8
Willie Naulls SF 12 3 4 0 0 0 0 3 0 2 0 1 0 6
Tyler Ennis PG 16 0 2 0 1 0 0 5 6 0 0 1 0 0
TEAM TOTALS 48 97 6 16 20 24 59 35 14 12 13 6 122
PERCENTAGES FG: 49.5% 3PT: 37.5% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SF 34 8 17 2 4 6 8 4 5 2 3 2 0 24
Manu Ginobili SG 35 9 13 2 5 2 2 3 1 2 2 3 0 22
Mike Bibby PG 39 6 10 0 0 2 2 3 6 3 2 3 0 14
Shareef Abdur-Rahim PF 39 4 14 0 1 5 6 12 2 3 0 4 3 13
Joakim Noah C 27 3 7 0 0 1 4 7 1 2 1 1 2 7
Devin Vassell SG 13 2 3 0 1 2 2 4 1 0 1 2 0 6
Mark Price PG 9 1 3 1 1 0 0 1 2 1 1 2 0 3
Marcus Camby C 21 1 5 0 0 0 0 5 0 3 1 1 1 2
Jerami Grant SF 14 0 5 0 0 0 0 2 1 1 0 0 1 0
Onyeka Okongwu PF 9 0 3 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 34 80 5 12 18 24 41 19 18 11 18 7 91
PERCENTAGES FG: 42.5% 3PT: 41.7% FT: 75.0%


Player of the Game: C Moses Malone