76ers at Cavaliers

Score By Quarters

Team 123 4OT SCORE
76ers 22 20 22 31  95
Cavaliers 35 16 18 34  103

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Money PG 39 10 20 1 4 1 2 5 5 1 3 5 0 22
Carmelo Anthony SF 34 8 22 3 6 1 1 9 3 5 0 2 0 20
Bill Willoughby SG 35 7 16 0 0 5 5 9 0 1 5 2 0 19
Chris Hawkins C 33 4 18 0 0 2 2 12 3 4 3 3 4 10
Aleksej Pokusevski PF 40 2 9 0 1 5 6 14 1 3 1 2 0 9
Shelden Williams C 15 2 5 0 0 0 0 7 0 1 1 0 0 4
John Lucas PG 9 2 2 0 0 0 0 1 2 0 2 0 0 4
Bill Robinzine SF 4 2 2 0 0 0 0 1 0 0 0 0 0 4
Ricky Paulding SG 13 0 3 0 1 2 2 1 0 1 0 1 0 2
Arvydas Sabonis SF 19 0 8 0 1 1 2 3 1 3 0 0 2 1
TEAM TOTALS 37 105 4 13 17 20 62 15 19 15 15 6 95
PERCENTAGES FG: 35.2% 3PT: 30.8% FT: 85.0%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Maxey PG 39 6 12 3 4 2 2 1 5 1 2 5 0 17
Jerry Stackhouse SG 35 5 11 1 3 4 6 5 2 2 0 0 0 15
Kevin Durant SF 29 6 14 2 5 1 5 6 3 2 2 2 0 15
Josh Boone C 37 4 12 0 0 6 10 20 0 2 3 6 10 14
Michael Olowokandi C 24 6 12 0 0 1 1 9 0 2 0 2 2 13
Spencer Dinwiddie PG 22 4 11 0 1 2 2 4 2 1 1 4 0 10
Zelmo Beaty PF 27 4 8 0 0 1 1 9 2 3 4 1 3 9
Andrei Kirilenko SF 20 2 4 0 1 3 4 5 1 2 1 0 2 7
Norman Powell SG 5 1 1 1 1 0 0 2 0 1 0 0 0 3
TEAM TOTALS 38 85 7 15 20 31 61 15 16 13 20 17 103
PERCENTAGES FG: 44.7% 3PT: 46.7% FT: 64.5%


Player of the Game: PF Josh Boone