Rockets at Celtics

Score By Quarters

Team 123 4OT SCORE
Rockets 15 31 18 19  83
Celtics 27 35 28 32  122

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Davis SG 32 5 15 0 1 5 6 5 1 2 0 3 0 15
Ron Artest SF 31 4 8 2 3 5 6 2 5 1 0 4 1 15
Mike Peplowski C 32 6 7 0 0 2 3 12 1 2 0 1 1 14
Mike Conley PG 34 4 9 0 2 3 4 2 4 4 1 9 1 11
Kristaps Porzingis PF 36 4 6 0 0 2 5 7 3 3 0 6 2 10
Thabo Sefolosha SG 16 3 4 1 1 3 5 3 0 0 1 1 1 10
Antawn Jamison PF 20 2 8 0 0 2 2 8 0 2 0 2 0 6
Zoran Planinic PG 5 1 3 0 0 0 0 2 0 0 0 0 0 2
Bobby Sura PG 18 0 3 0 1 0 0 4 2 0 1 3 0 0
Myles Turner C 16 0 4 0 0 0 0 7 0 2 0 1 1 0
TEAM TOTALS 29 67 3 8 22 31 52 16 16 3 30 7 83
PERCENTAGES FG: 43.3% 3PT: 37.5% FT: 71.0%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen SF 32 8 17 7 10 1 1 2 6 4 6 0 0 24
Kevin Kunnert C 34 8 21 0 0 5 5 7 1 1 2 0 4 21
Steve Nash PG 35 7 21 1 4 2 3 4 6 3 5 1 1 17
Sam Cassell SG 28 6 13 1 4 2 2 7 5 5 2 2 0 15
Jalen Smith PF 37 4 9 1 3 4 5 14 4 2 1 1 1 13
Darius Rice SF 16 4 7 1 2 2 2 5 2 2 2 2 0 11
Paul Millsap C 14 4 5 0 0 2 3 4 1 1 1 0 0 10
Marcus Hatten SG 32 4 10 1 2 0 0 4 8 1 3 1 1 9
Keon Clark PF 11 1 1 0 0 0 0 3 0 0 0 1 0 2
Jimmy King SG 1 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 46 104 12 25 18 21 50 33 19 23 8 7 122
PERCENTAGES FG: 44.2% 3PT: 48.0% FT: 85.7%


Player of the Game: SG Ray Allen