Bucks at Knicks

Score By Quarters

Team 123 4OT SCORE
Bucks 16 33 37 25  111
Knicks 32 31 37 35  135

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerami Grant SG 36 9 21 2 5 4 5 7 2 2 2 1 2 24
LeBron James SF 41 7 22 3 6 3 4 9 3 4 1 4 0 20
Joakim Noah C 36 6 11 0 0 4 6 11 2 2 1 2 0 16
Manu Ginobili SF 20 4 8 0 1 5 6 7 2 2 2 1 0 13
Shareef Abdur-Rahim PF 35 3 9 0 0 6 8 12 3 3 0 2 4 12
Mark Price PG 9 3 4 2 2 1 1 0 2 1 0 0 0 9
Marcus Camby C 20 3 4 0 0 2 2 3 1 3 1 0 1 8
Mike Bibby PG 39 3 11 1 2 0 0 0 10 2 1 1 0 7
Latrell Sprewell SG 5 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 39 91 8 16 25 32 50 25 19 8 11 7 111
PERCENTAGES FG: 42.9% 3PT: 50.0% FT: 78.1%



Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 41 18 31 3 5 3 3 7 7 2 3 3 0 42
LaMelo Ball PG 40 15 24 5 9 5 6 11 14 1 1 1 0 40
Jelani McCoy SF 34 6 15 0 0 6 8 6 3 2 2 1 4 18
Rysheed Jordan PG 15 5 11 1 2 1 1 2 3 2 0 1 1 12
Hilton Armstrong PF 21 4 5 0 0 2 3 5 0 4 0 0 1 10
Jermaine O'Neal PF 35 3 9 0 0 1 1 13 2 1 0 2 2 7
Scott Haskin C 36 0 3 0 0 2 2 7 2 3 0 1 1 2
Rich Kelley C 13 1 2 0 0 0 0 5 1 4 0 1 3 2
Kim Hughes SF 5 1 1 0 0 0 1 3 0 1 0 0 1 2
TEAM TOTALS 53 101 9 16 20 25 59 32 20 6 10 13 135
PERCENTAGES FG: 52.5% 3PT: 56.3% FT: 80.0%


Player of the Game: PG LaMelo Ball