Timberwolves at Heat

Score By Quarters

Team 123 4OT SCORE
Timberwolves 10 26 23 20  79
Heat 27 28 34 29  118

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dirk Nowitzki PF 45 9 22 1 6 4 4 15 1 3 0 2 1 23
Jordan Nightingale PG 41 7 18 1 6 2 2 4 7 3 0 2 0 17
Kevin Garnett SF 38 5 14 0 0 7 9 7 2 3 2 2 1 17
LaMarcus Aldridge C 27 2 4 0 0 3 4 8 0 5 0 1 0 7
Nick Young SF 22 2 6 1 3 0 0 2 0 2 0 0 0 5
Tyler Ennis PG 12 2 7 0 2 0 0 1 2 0 0 0 0 4
Jared Jordan SG 35 1 13 0 5 0 2 2 1 1 1 1 0 2
Kevin Garnett Jr. SF 17 0 4 0 2 2 2 3 1 3 2 1 1 2
Carl Landry C 4 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 29 89 3 24 18 23 43 14 21 5 9 3 79
PERCENTAGES FG: 32.6% 3PT: 12.5% FT: 78.3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fred Brown SG 41 12 20 2 4 3 4 5 5 2 1 2 1 29
Steve Francis PG 41 9 18 1 5 4 4 10 11 1 2 2 0 23
Chris Kaman C 39 8 17 0 0 6 10 15 4 3 0 2 1 22
Marcus Smart SF 26 8 11 1 2 2 2 0 5 2 0 0 0 19
Issac Okoro SF 36 6 12 0 0 4 4 14 8 2 0 3 0 16
Marc Gasol PF 35 3 6 0 0 1 5 13 3 2 2 2 0 7
Renaldo Balkman PF 21 1 4 0 0 0 0 9 2 4 1 0 4 2
TEAM TOTALS 47 88 4 11 20 29 66 38 16 6 11 6 118
PERCENTAGES FG: 53.4% 3PT: 36.4% FT: 69.0%


Player of the Game: PG Steve Francis