Kings at Rockets

Score By Quarters

Team 123 4OT SCORE
Kings 33 27 29 25  114
Rockets 26 26 26 22  100

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Howard SF 37 10 30 0 7 4 8 11 3 3 1 0 0 24
Hal Greer SG 36 6 9 1 2 2 4 6 4 3 1 3 0 15
Kareem Abdul-Jabbar C 34 5 13 0 0 5 8 10 3 5 1 2 2 15
Marco Belinelli SG 12 4 6 0 0 7 7 4 0 0 1 1 0 15
Karl Anthony Towns PF 27 5 9 1 2 3 6 11 0 5 0 0 1 14
Nick Van Exel PG 38 4 13 1 3 2 5 11 10 1 2 2 0 11
LaPhonso Ellis PF 13 4 5 0 0 1 3 6 1 4 0 0 0 9
Wally Szczerbiak SF 17 1 7 0 2 2 2 6 1 1 0 0 0 4
Kristaps Porzingis C 16 2 3 0 0 0 0 5 1 3 0 1 1 4
Kerry Kittles PG 10 1 4 1 2 0 0 0 1 0 0 0 0 3
TEAM TOTALS 42 99 4 18 26 43 70 24 25 6 9 4 114
PERCENTAGES FG: 42.4% 3PT: 22.2% FT: 60.5%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derek Fisher PG 35 8 16 4 7 7 8 6 7 2 1 2 0 27
Ron Artest SF 39 8 19 1 3 2 8 10 2 3 0 4 2 19
Tom Barker C 28 5 10 0 0 7 9 11 1 3 0 0 1 17
John Shumate PF 35 4 13 0 0 6 10 14 1 2 0 0 2 14
Terrell Brandon SG 31 3 14 0 1 1 1 3 4 2 1 0 0 7
Antawn Jamison PF 10 2 3 0 0 2 2 1 0 2 0 1 0 6
Dick Barnett SG 25 2 7 0 1 0 0 3 0 5 2 2 1 4
Christian Laettner C 25 1 6 0 1 2 2 7 1 3 0 2 2 4
Jon Barry SF 6 1 2 0 0 0 0 0 0 2 0 0 0 2
Shammond Williams PG 4 0 0 0 0 0 0 2 0 1 0 0 0 0
Todd MacCulloch C 2 0 0 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 34 90 5 13 27 40 58 16 26 4 11 9 100
PERCENTAGES FG: 37.8% 3PT: 38.5% FT: 67.5%


Player of the Game: PG Derek Fisher