Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 34 34 21 28  117
Bucks 29 41 24 27  121

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Mashburn SF 41 11 22 5 8 8 11 9 5 2 1 3 0 35
T.J. Ford PG 42 10 20 2 5 2 2 3 9 1 2 1 0 24
Richard Hamilton SG 43 8 17 2 5 0 0 5 4 1 2 2 0 18
Priest Lauderdale C 24 5 9 0 0 4 9 7 1 2 0 1 0 14
Isaiah Stewart C 32 3 12 0 0 6 6 9 3 4 0 0 5 12
P.J. Brown PF 31 2 4 0 0 2 2 9 0 5 1 0 5 6
Nico Mannion PG 6 2 2 1 1 0 0 0 0 0 0 2 0 5
Ricky Paulding SG 12 1 1 1 1 0 0 3 0 0 2 1 0 3
Myles Turner PF 9 0 2 0 0 0 0 4 1 1 0 0 0 0
TEAM TOTALS 42 89 11 20 22 30 49 23 16 8 10 10 117
PERCENTAGES FG: 47.2% 3PT: 55.0% FT: 73.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jerami Grant SG 39 10 19 2 5 1 2 7 2 1 0 2 0 23
Mike Bibby PG 39 8 10 4 5 2 4 10 10 3 2 4 0 22
Joakim Noah C 37 6 8 0 0 6 7 5 3 4 0 1 0 18
Manu Ginobili SF 20 9 13 0 1 0 0 1 2 3 1 1 0 18
LeBron James SF 27 6 17 1 5 1 2 6 0 3 0 0 0 14
Shareef Abdur-Rahim PF 32 3 15 0 0 7 8 10 2 1 0 0 2 13
Marcus Camby PF 22 2 3 0 0 2 2 4 0 3 1 0 2 6
Devin Vassell SF 10 2 3 0 0 1 1 2 3 0 0 0 0 5
Mark Price PG 9 1 1 0 0 0 0 0 2 1 0 0 0 2
Latrell Sprewell SG 5 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 47 89 7 16 20 26 47 24 19 4 9 4 121
PERCENTAGES FG: 52.8% 3PT: 43.8% FT: 76.9%


Player of the Game: PG Mike Bibby