Heat at Magic

Score By Quarters

Team 123 4OT SCORE
Heat 43 24 33 26  126
Magic 41 25 32 27  125

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Kaman C 42 8 22 0 0 8 10 15 1 3 1 1 2 24
Marcus Smart PG 38 9 13 2 3 0 0 10 14 1 1 2 1 20
Fred Brown SG 38 8 21 3 9 0 0 1 3 2 4 5 0 19
Steve Francis SF 33 7 12 1 3 4 5 3 5 2 2 1 0 19
Issac Okoro SF 25 6 10 0 0 1 1 4 3 4 2 2 0 13
Kevin Duckworth PF 18 3 5 0 0 4 4 5 1 5 0 0 0 10
Marc Gasol PF 21 4 5 0 0 0 0 6 2 4 0 0 1 8
Doug Christie SF 5 3 4 0 0 0 0 0 0 1 0 0 0 6
Tyronn Lue PG 8 2 3 1 2 0 0 1 0 0 0 0 0 5
Mason Plumlee PF 12 1 5 0 0 0 0 2 1 0 0 0 1 2
TEAM TOTALS 51 100 7 17 17 20 47 30 22 10 11 5 126
PERCENTAGES FG: 51.0% 3PT: 41.2% FT: 85.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 40 14 22 0 0 13 16 12 3 2 1 1 2 41
John Drew SG 41 10 22 0 2 3 4 8 4 2 2 1 1 23
Jeff Hornacek PG 31 6 11 1 2 3 3 5 12 2 1 5 0 16
Robert Parish C 34 5 6 0 0 3 3 14 1 2 0 2 1 13
Deni Avdija SF 27 3 9 3 3 2 2 3 4 2 1 1 1 11
Corey Maggette SF 21 4 11 1 2 2 2 4 1 0 1 1 0 11
Dante Exum PG 22 3 8 0 1 2 2 1 2 0 1 2 0 8
Walter McCarty C 23 0 2 0 0 2 4 6 0 2 0 1 2 2
Mike James SG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 91 5 10 30 36 53 27 12 7 14 7 125
PERCENTAGES FG: 49.5% 3PT: 50.0% FT: 83.3%


Player of the Game: PF Joe Smith