Suns at Spurs

Score By Quarters

Team 123 4OT SCORE
Suns 22 22 22 19  85
Spurs 17 29 18 29  93

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 30 7 11 2 2 4 5 18 2 4 0 2 3 20
Bob Cousy PG 34 8 17 1 4 1 2 5 7 0 1 4 0 18
Nerlens Noel C 38 5 12 0 0 1 4 15 3 3 0 5 10 11
Dennis Rodman PF 25 5 7 0 0 0 0 11 0 3 1 2 0 10
Devin Booker SF 37 2 13 0 4 2 4 3 4 3 1 3 2 6
Tyus Jones SG 36 2 14 0 7 2 2 2 1 2 1 1 0 6
Bobby Sura SG 22 1 8 0 0 2 2 7 3 0 1 3 0 4
Chase Fieler C 10 2 5 0 0 0 0 6 0 1 0 0 1 4
Bill Robinzine SF 4 2 3 0 1 0 0 1 0 0 1 0 0 4
Walt Hazzard PG 4 1 2 0 0 0 0 0 0 1 1 0 0 2
TEAM TOTALS 35 92 3 18 12 19 68 20 17 7 20 16 85
PERCENTAGES FG: 38.0% 3PT: 16.7% FT: 63.2%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cory Alexander PG 32 7 14 2 7 2 2 0 5 2 0 1 0 18
Cody Zeller PF 33 4 8 0 0 9 9 11 1 0 5 1 0 17
R.J. Hampton SG 41 5 16 1 5 1 1 10 3 0 1 2 2 12
Richard Petruska C 25 4 8 1 1 3 4 9 0 1 0 2 0 12
Rudy Gobert C 23 3 8 0 0 4 4 9 0 5 1 0 1 10
Andrew Wiggins SF 35 2 18 1 5 2 3 10 4 1 2 5 1 7
Anthony Edwards SG 7 2 4 0 0 2 2 2 1 1 0 0 0 6
Zoran Planinic PG 16 2 7 1 2 0 0 0 2 1 0 1 0 5
Rick Barry SF 13 2 8 0 2 0 0 2 2 1 3 0 0 4
Dave Meyers C 14 1 6 0 0 0 0 6 0 2 0 0 0 2
TEAM TOTALS 32 97 6 22 23 25 59 18 14 12 12 4 93
PERCENTAGES FG: 33.0% 3PT: 27.3% FT: 92.0%


Player of the Game: PF Chris Bosh