Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 23 36 39 30  128
Bucks 24 25 25 23  97

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Smith PF 39 15 25 0 0 9 13 13 0 2 2 1 1 39
John Drew SG 40 13 26 0 4 9 12 10 6 4 2 2 1 35
Deni Avdija SF 40 7 14 2 4 5 6 8 10 2 3 2 1 21
Jeff Hornacek PG 40 4 13 2 4 0 0 11 15 1 2 3 0 10
Corey Maggette SF 8 3 3 0 0 2 2 3 0 0 0 1 0 8
Walter McCarty C 27 3 4 1 1 0 0 3 0 2 0 0 0 7
Robert Parish C 29 3 7 0 0 0 0 5 0 4 0 0 0 6
Dante Exum PG 16 0 2 0 1 2 2 1 3 1 0 1 0 2
Al Harrington C 1 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 48 94 5 14 27 35 55 34 17 9 10 3 128
PERCENTAGES FG: 51.1% 3PT: 35.7% FT: 77.1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joakim Noah C 33 10 14 0 0 3 5 10 3 4 0 2 1 23
Shareef Abdur-Rahim PF 41 6 14 0 1 4 7 17 6 5 0 0 5 16
Mike Bibby PG 40 8 16 0 4 0 2 4 8 1 2 6 2 16
LeBron James SF 41 4 15 1 5 4 6 7 6 5 0 1 1 13
Manu Ginobili SG 31 4 10 1 1 0 2 4 2 6 0 0 0 9
Jerami Grant SG 15 3 8 0 1 3 4 2 1 4 2 0 0 9
Marcus Camby C 18 2 4 0 0 2 2 1 1 1 1 2 0 6
Mark Price PG 8 2 3 0 1 1 1 0 0 0 0 2 0 5
Latrell Sprewell SG 13 0 2 0 0 0 0 2 1 1 0 1 0 0
TEAM TOTALS 39 86 2 13 17 29 47 28 27 5 14 9 97
PERCENTAGES FG: 45.3% 3PT: 15.4% FT: 58.6%


Player of the Game: PF Joe Smith