Magic at Bulls

Score By Quarters

Team 123 4OT SCORE
Magic 16 20 33 28  97
Bulls 32 27 21 27  107

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Gugliotta C 41 8 13 1 1 7 9 10 4 0 3 3 1 24
John Drew SG 40 6 20 1 4 7 8 6 3 0 2 0 0 20
Chris Bosh PF 41 8 19 0 0 2 3 13 3 3 1 0 1 18
Draymond Green SF 28 5 12 2 3 2 2 3 2 3 2 0 1 14
Javaris Crittenton PG 34 6 8 1 1 0 0 4 6 1 1 2 0 13
Corey Maggette SF 20 1 8 0 2 2 2 6 1 2 0 0 0 4
Walt Hazzard PG 14 1 3 0 0 0 0 3 1 0 0 1 0 2
Cody Zeller PF 3 0 0 0 0 2 2 0 0 0 0 1 0 2
Brandan Wright C 11 0 4 0 0 0 0 2 1 4 1 2 0 0
Todd Day SG 8 0 1 0 0 0 0 1 0 0 1 1 1 0
TEAM TOTALS 35 88 5 11 22 26 48 21 13 11 10 4 97
PERCENTAGES FG: 39.8% 3PT: 45.5% FT: 84.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peja Stojakovic SF 41 11 19 4 6 5 8 8 2 2 2 3 0 31
LeBron James PF 32 10 15 3 5 4 5 7 2 4 2 1 1 27
Jerry Stackhouse SG 38 8 23 0 6 0 0 6 1 3 0 2 0 16
Dave Bing PG 37 6 13 1 1 3 4 7 15 0 0 2 0 16
Dennis Schroder PG 21 3 6 1 2 0 0 3 2 0 0 1 0 7
Myles Turner C 30 1 1 0 0 2 4 14 2 1 1 4 2 4
Sam Bowie C 18 2 3 0 0 0 0 5 2 5 0 1 0 4
Michael Finley SF 7 1 3 0 1 0 0 2 0 0 0 0 0 2
Mitch Kupchak PF 16 0 4 0 0 0 0 5 1 1 2 1 0 0
TEAM TOTALS 42 87 9 21 14 21 57 27 16 7 15 3 107
PERCENTAGES FG: 48.3% 3PT: 42.9% FT: 66.7%


Player of the Game: PG Dave Bing