Clippers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Clippers 26 27 37 25  115
Grizzlies 23 34 31 24  112

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arvydas Sabonis SF 39 9 22 2 7 3 4 13 6 2 1 3 0 23
Antawn Jamison PF 34 8 9 0 1 5 8 11 6 1 0 0 0 21
Dwyane Wade SG 36 7 16 1 2 3 5 3 3 1 0 2 0 18
Jason Williams PG 41 7 15 2 5 0 0 3 10 2 2 6 0 16
Terry Rozier SG 19 5 11 1 3 1 2 4 3 3 0 2 0 12
Andrei Kirilenko C 23 4 9 1 1 2 2 6 3 3 0 1 1 11
Miles Plumlee C 33 3 5 0 0 3 4 13 1 4 1 0 0 9
Marcus Williams SF 14 1 5 0 1 3 4 5 0 2 0 0 0 5
TEAM TOTALS 44 92 7 20 20 29 58 32 18 4 14 1 115
PERCENTAGES FG: 47.8% 3PT: 35.0% FT: 69.0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Heinsohn SF 35 7 15 1 3 4 4 6 3 2 3 3 0 19
Anthony Edwards SG 38 6 19 2 7 3 5 6 2 2 3 0 0 17
Jusuf Nurkic PF 22 6 10 0 0 4 5 10 1 5 0 0 0 16
Shaquille O'Neal C 38 5 9 0 0 3 3 8 3 4 1 1 2 13
Adam Haluska PG 20 4 12 0 1 4 4 2 4 2 0 2 0 12
Rex Walters PG 28 4 8 2 3 0 0 1 6 0 1 0 0 10
D'Angelo Russell SG 13 4 7 1 4 0 0 2 1 0 0 0 0 9
Dewayne Dedmon PF 19 3 8 0 0 2 4 8 1 2 1 1 0 8
Khris Middleton SF 13 1 2 0 0 4 4 3 0 0 0 1 0 6
Kevin Willis PF 13 1 3 0 0 0 0 5 1 4 0 1 1 2
TEAM TOTALS 41 93 6 18 24 29 51 22 21 9 9 3 112
PERCENTAGES FG: 44.1% 3PT: 33.3% FT: 82.8%


Player of the Game: PF Antawn Jamison