Rockets at 76ers

Score By Quarters

Team 123 4OT SCORE
Rockets 22 31 26 26  105
76ers 25 25 19 24  93

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Artest SF 38 11 22 1 5 4 4 10 2 2 1 3 1 27
Kevin Garnett PF 45 8 14 0 0 8 10 22 3 3 0 3 4 24
Bob Cousy PG 35 5 12 0 3 1 1 2 12 3 0 3 0 11
Wilt Chamberlain C 22 5 11 0 0 1 1 7 4 5 0 0 6 11
Dick Barnett SG 20 4 9 2 4 0 0 3 0 1 1 0 0 10
Christian Laettner SF 22 4 7 0 0 1 1 6 1 4 0 0 0 9
Arron Afflalo SG 37 4 16 0 3 0 0 10 2 1 2 2 0 8
Mickey Johnson C 16 1 5 0 0 3 4 5 2 3 0 0 0 5
Jay Humphries PG 4 0 0 0 0 0 0 1 0 0 0 0 0 0
Don MacLean C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 42 96 3 15 18 21 66 26 22 4 11 11 105
PERCENTAGES FG: 43.8% 3PT: 20.0% FT: 85.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Frederic Dean Austin PG 41 10 17 2 3 4 7 5 8 1 2 0 0 26
Chris Hawkins C 39 10 31 0 2 6 10 15 2 4 1 2 4 26
Raef Lafrentz PF 32 7 15 0 0 4 4 11 0 1 1 1 1 18
Jumaine Jones SF 32 1 7 0 0 5 9 5 3 2 0 1 0 7
Marquis Teague SG 27 2 3 0 0 0 2 1 2 2 1 1 0 4
Kim English SG 21 1 2 0 0 2 2 6 0 1 3 1 0 4
Ron Ellis PF 16 0 6 0 0 2 2 4 0 2 1 1 0 2
Korleone Young SF 16 0 2 0 0 2 2 2 1 1 0 0 0 2
Chase Fieler C 9 1 5 0 0 0 0 5 0 0 0 1 0 2
Willie White PG 7 1 3 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 33 91 2 5 25 38 55 17 14 9 8 5 93
PERCENTAGES FG: 36.3% 3PT: 40.0% FT: 65.8%


Player of the Game: PF Kevin Garnett