Timberwolves at Hawks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 20 27 14  92
Hawks 23 20 19 20  82

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Smith PF 36 10 15 0 1 5 7 14 2 3 0 2 1 25
Nick Young SG 41 8 17 3 4 3 6 5 3 3 1 2 1 22
Kendrick Perkins C 36 6 9 0 0 1 2 9 1 1 0 3 3 13
Jordan Nightingale PG 40 4 14 0 3 3 3 3 13 0 2 3 0 11
Carl Landry SF 37 4 14 0 0 2 3 11 2 3 0 0 2 10
Kevin Garnett Jr. C 27 3 5 0 0 0 1 6 1 2 0 0 0 6
Jared Jordan PG 15 2 6 0 1 0 0 2 3 0 1 0 0 4
Manu Fuster PF 7 0 3 0 0 1 2 2 0 0 0 0 1 1
Ron Harper SF 3 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 37 83 3 9 15 24 53 25 13 4 10 8 92
PERCENTAGES FG: 44.6% 3PT: 33.3% FT: 62.5%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 39 11 27 2 6 6 7 10 2 3 0 2 1 30
Aaron Brooks PG 41 6 13 2 3 0 2 4 9 2 2 1 0 14
Chris Webber PF 36 6 15 0 1 1 2 13 2 4 1 2 2 13
Hakeem Olajuwon C 28 4 13 0 0 1 2 9 2 4 1 3 0 9
Michael Kidd-Gilchrist SG 27 3 5 0 0 1 2 4 0 1 0 0 0 7
Chuck Share C 37 2 9 0 0 1 2 14 1 2 1 2 1 5
Earl Boykins SG 21 1 1 0 0 0 0 1 1 1 0 0 0 2
Stetson Bennett IV PG 7 1 1 0 0 0 0 0 1 0 0 1 1 2
Spencer Hawes PF 4 0 2 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 34 86 4 10 10 17 55 18 17 5 11 6 82
PERCENTAGES FG: 39.5% 3PT: 40.0% FT: 58.8%


Player of the Game: C Jason Smith