Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 37 21 32 35  125
Magic 32 17 30 23  102

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dave Bing PG 41 15 26 1 5 7 7 3 11 2 4 1 0 38
Jerry Stackhouse SG 34 11 22 2 4 5 5 4 1 5 3 2 0 29
Peja Stojakovic SF 34 9 14 1 2 1 2 4 3 1 1 0 0 20
Sam Bowie C 36 4 11 0 0 6 10 16 2 1 1 1 4 14
Dennis Schroder SG 21 4 9 1 4 0 1 2 1 2 1 3 0 9
LeBron James PF 28 3 6 1 1 0 0 11 8 4 0 0 1 7
Kaizen Pine SF 14 2 4 1 1 0 0 3 0 1 0 1 0 5
Myles Turner C 12 1 2 0 0 0 0 6 0 0 0 0 0 2
Ken Bannister PF 20 0 1 0 0 1 2 6 2 1 0 1 0 1
TEAM TOTALS 49 95 7 17 20 27 55 28 17 10 9 5 125
PERCENTAGES FG: 51.6% 3PT: 41.2% FT: 74.1%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Drew SG 38 11 22 0 1 8 8 7 2 0 1 2 0 30
Tom Gugliotta PF 38 9 23 1 1 5 7 4 1 3 1 2 0 24
Draymond Green SF 38 7 13 3 6 2 3 13 2 1 0 1 0 19
Brandan Wright C 26 4 8 0 0 2 4 8 1 3 0 3 1 10
Javaris Crittenton PG 26 3 6 0 0 1 1 6 10 4 1 2 0 7
Walt Hazzard PG 22 3 11 0 2 0 0 5 6 0 2 2 0 6
Charles Jones PF 3 1 1 0 0 2 2 1 0 0 0 0 0 4
Cody Zeller C 29 0 3 0 0 2 2 3 1 5 0 0 1 2
Corey Maggette SF 10 0 3 0 0 0 0 5 0 0 0 0 0 0
Todd Day SG 10 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 38 91 4 10 22 27 52 23 16 5 13 2 102
PERCENTAGES FG: 41.8% 3PT: 40.0% FT: 81.5%


Player of the Game: PG Dave Bing