Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 29 22 33 31  115
Timberwolves 31 35 35 32  133

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tom Heinsohn SF 35 10 14 3 5 4 4 2 3 2 0 5 0 27
Anthony Edwards SG 35 8 12 3 5 7 8 6 2 1 2 1 0 26
Shaquille O'Neal C 36 7 14 0 0 10 14 14 1 4 0 2 3 24
Rex Walters PG 32 4 15 2 6 0 0 4 7 2 1 3 0 10
Adam Haluska PG 16 3 4 1 1 2 2 2 2 0 1 1 0 9
Jusuf Nurkic PF 31 2 7 0 0 3 4 5 1 1 2 0 0 7
Kevin Willis PF 23 3 7 0 0 0 0 8 3 2 0 1 1 6
D'Angelo Russell SG 13 2 6 0 0 2 2 1 0 2 0 0 0 6
Khris Middleton SF 13 0 7 0 1 0 0 1 0 0 0 0 0 0
Dewayne Dedmon C 5 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 39 86 9 18 28 34 44 19 15 6 13 4 115
PERCENTAGES FG: 45.3% 3PT: 50.0% FT: 82.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Smith PF 36 12 15 0 1 5 5 11 2 2 4 1 1 29
Nick Young SG 31 11 16 3 5 4 4 4 7 6 0 1 1 29
Jordan Nightingale PG 36 7 16 2 5 2 2 5 11 2 1 3 0 18
Jared Jordan PG 19 7 11 2 2 1 2 0 5 1 2 1 0 17
Carl Landry SF 34 8 11 0 0 0 0 6 0 2 3 2 0 16
Kendrick Perkins C 22 2 5 0 0 4 6 1 1 3 0 1 1 8
Kevin Garnett Jr. C 31 3 7 1 1 0 1 11 5 6 1 2 0 7
Manu Fuster C 16 3 8 0 0 0 0 6 2 1 0 0 1 6
Tyler Ennis SG 9 1 2 1 1 0 0 2 4 0 0 0 0 3
Ron Harper SF 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 54 91 9 15 16 20 47 38 23 11 11 4 133
PERCENTAGES FG: 59.3% 3PT: 60.0% FT: 80.0%


Player of the Game: C Jason Smith