Rockets at Hornets

Score By Quarters

Team 123 4OT SCORE
Rockets 27 28 26 31  112
Hornets 37 25 36 33  131

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Wilt Chamberlain C 41 9 22 0 0 8 9 16 1 3 0 1 3 26
Dick Barnett PG 45 10 20 1 2 4 5 5 5 2 4 5 0 25
Christian Laettner PF 31 7 13 0 1 7 10 6 1 1 0 3 2 21
Ron Artest SF 34 4 16 1 6 1 1 7 4 1 3 4 0 10
Kevin Garnett PF 32 2 5 0 0 6 6 10 5 3 0 1 2 10
Arron Afflalo SG 31 4 6 1 1 1 2 8 1 4 3 2 0 10
Jay Humphries PG 15 4 6 0 0 0 0 2 1 0 0 2 0 8
Mickey Johnson PF 3 1 1 0 0 0 0 2 0 0 0 0 0 2
Jon Barry SG 10 0 1 0 0 0 0 1 0 2 0 0 0 0
TEAM TOTALS 41 90 3 10 27 33 57 18 16 10 18 7 112
PERCENTAGES FG: 45.6% 3PT: 30.0% FT: 81.8%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Marbury PG 36 13 24 6 10 5 6 4 8 2 2 3 0 37
Zach LaVine SG 39 11 28 5 10 4 5 11 4 0 1 4 0 31
Andrew Wiggins SF 20 9 18 3 6 1 1 0 1 2 6 2 0 22
Anthony Peeler SF 28 5 5 3 3 4 5 5 2 1 1 2 1 17
Jalen Smith PF 38 4 8 0 0 2 2 14 2 4 1 0 2 10
Nate McMillan SF 9 2 4 0 0 2 2 2 2 0 0 0 0 6
John Stockton PG 12 1 4 1 1 0 0 1 0 1 2 1 0 3
Greg Oden C 24 1 6 0 0 0 0 3 1 4 4 0 4 2
Fab Melo PF 5 1 2 0 0 0 0 2 0 0 0 0 1 2
Wayne Sappleton C 30 0 2 0 0 1 4 9 2 5 0 0 1 1
TEAM TOTALS 47 101 18 30 19 25 51 22 19 17 12 9 131
PERCENTAGES FG: 46.5% 3PT: 60.0% FT: 76.0%


Player of the Game: PG Stephon Marbury