Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $100,868,624
44 38 Cap Room: -$25,868,624

Yearly Statistics
Points Per Game: 117.5 Steals Per Game: 9.3
Points Allowed Per Game: 111.1 Rebounds Per Game: 55.1
Assists Per Game: 25.2 Blocks Per Game: 6.0
Turnovers Per Game: 13.1 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
141 Kareem Abdul-Jabbar C 29 7'2'' 225 B+ C C- A A C
95 Priest Lauderdale C 31 7'4'' 343 B- D+ D- A- B- C
328 Joakim Noah C 25 6'11'' 230 C+ D+ B- A- B+ B
362 Ognjen Kuzmic C 22 7'1'' 251 C+ C- D+ B B C
197 William Bedford C 28 7'0'' 235 C+ D+ C- A- C+ D
37 John Salley C 28 6'11'' 250 C D+ D+ A- C+ C
472 Royce White PF 21 6'8'' 270 B D+ C B B- C
142 Jamal Mashburn SF 30 6'8'' 240 B+ A B A- C+ C
213 Wally Szczerbiak SF 26 6'7'' 244 B- A- C B+ C B
41 Hal Greer SG 24 6'2'' 175 B B+ C+ A- C C
293 Derek Cummings SG 36 6'6'' 203 C A C C C- D
332 Petteri Koponen PG 22 6'5'' 195 B- A+ B+ A D+ A
106 Jeff Hornacek PG 29 6'4'' 190 C+ A B B+ D+ C
238 Jackie Moon PG 19 6'2'' 195 C B+ B C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
141 Kareem Abdul-Jabbar C 80 34.9 17.7 13.6 1.3 0.9 3.0 1.7 .439 .700 .308
95 Priest Lauderdale C 81 27.4 9.6 8.3 0.9 0.9 1.3 1.5 .477 .654 .000
328 Joakim Noah C 82 29.0 6.8 9.6 2.0 0.6 1.3 1.2 .444 .600 .000
362 Ognjen Kuzmic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
197 William Bedford C 69 10.5 1.7 2.9 0.4 0.2 0.6 0.4 .400 .550 .000
37 John Salley C 17 14.8 2.3 4.7 0.2 0.6 0.9 0.5 .586 .333 .000
472 Royce White PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
142 Jamal Mashburn SF 82 38.8 25.8 8.9 4.1 1.5 0.6 2.8 .476 .827 .448
213 Wally Szczerbiak SF 82 13.4 6.4 2.1 0.8 0.5 0.2 0.7 .454 .917 .409
41 Hal Greer SG 82 35.8 18.0 6.5 3.0 1.7 0.2 1.8 .453 .763 .378
293 Derek Cummings SG 16 7.6 2.5 1.0 0.5 0.2 0.1 0.3 .567 1.000 .417
332 Petteri Koponen PG 81 38.9 26.6 5.2 6.4 2.5 0.2 2.6 .477 .916 .451
106 Jeff Hornacek PG 71 16.9 8.1 2.3 2.7 0.5 0.1 1.2 .450 .870 .406
238 Jackie Moon PG 14 7.1 3.9 0.9 1.6 0.4 0.0 0.7 .579 .600 .714

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
141 Kareem Abdul-Jabbar C 29 $28,125,000 $0 $0 $0 $0 $0 $0 $28,125,000
95 Priest Lauderdale C 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
328 Joakim Noah C 25 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
362 Ognjen Kuzmic C 22 $1,814,828 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $8,063,089
197 William Bedford C 28 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
37 John Salley C 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
472 Royce White PF 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
142 Jamal Mashburn SF 30 $23,203,125 $0 $0 $0 $0 $0 $0 $23,203,125
213 Wally Szczerbiak SF 26 $5,633,168 $0 $0 $0 $0 $0 $0 $5,633,168
41 Hal Greer SG 24 $21,093,750 $23,437,500 $25,781,250 $28,125,000 $0 $0 $0 $98,437,500
293 Derek Cummings SG 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
332 Petteri Koponen PG 22 $2,122,696 $4,245,392 $0 $0 $0 $0 $0 $6,368,088
106 Jeff Hornacek PG 29 $6,225,577 $0 $0 $0 $0 $0 $0 $6,225,577
238 Jackie Moon PG 19 $1,320,000 $1,452,000 $1,597,200 $0 $0 $0 $0 $4,369,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465,850 $0 $0 $0 $0 $0 $0 $465,850

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
2 Pacers 2 Pacers 2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 17, 2024